| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 - 12.00 | Test Transmission | |||
| 15.00 - 16.00 | Test Transmission | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | A Programme of Gramophone Records | |||
| 11.30 | Serge Krish and His Orchestra | |||
| 12.30 | Troise and His Mandoliers | |||
| 13.15 | An Organ Recital by G. D. CUNNINGHAM | |||
| 14.00 | The BBC Welsh Orchestra | |||
| 15.00 | Far and Near | |||
| 15.15 | A Programme of Gramophone Records | |||
| 16.00 | The Wynford Reynolds Octet | |||
| 16.45 | A Programme of Gramophone Records Variety | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The Metropolitan Works Band | |||
| 19.00 | The Second News | |||
| 19.20 | Regional Announcements and Regional Bulletin for Farmers | |||
| 19.30 | Carroll Gibbons and the Savoy Hotel Orpheans | |||
| 20.00 | Rameau Harpsichord Music | |||
| 20.30 | The World Goes By | |||
| 21.00 | Comic Opera-8 | |||
| 22.00 | News Summary | |||
| 22.25 | Bram Martin and His Dance Orchestra | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Chopin Recital by ESTHER FISHER | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast (g) for Farmers and Shipping | |||
| 10.45 | Sidney Torch | |||
| 11.15 | A Programme of Gramophone Records | |||
| 11.30 | For the Schools | |||
| 11.45 | The BBC Northern Ireland Orchestra | |||
| 12.30 | A Programme of Gramophone Records | |||
| 13.00 | The Birmingham Hippodrome Orchestra | |||
| 14.00 | For the Schools | |||
| 14.05 | Stories from World History | |||
| 14.25 | Interlude | |||
| 14.30 | Biology | |||
| 14.50 | The John Dickinson (apsley) Band | |||
| 15.30 | A Pianoforte Recital | |||
| 16.00 | Evensong | |||
| 16.50 | The John Macarthur Quintet | |||
| 17.15 | The BBC Dance Orchestra | |||
| 18.00 | The First News | |||
| 18.20 | Les Journées d'Octobre | |||
| 18.40 | The BBC Orchestra | |||
| 19.30 | West Country Calendar | |||
| 20.00 | Jack Hylton and His Orchestra | |||
| 21.00 | The Third News | |||
| 21.20 | Living off the Map | |||
| 21.40 | A Sonata Recital LIONEL TERTIS (viola) SOLOMON (pianoforte) | |||
| 22.45 | Sir Philip Sidney | |||
| 23.00 | Bram Martin and His Dance Orchestra | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 7th October 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1418 seconds under 2.11% server load]
© 2012-2025 TVRDb.com. All rights reserved.