| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 - 12.00 | Test Transmission | |||
| 15.00 - 16.00 | Test Transmission | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Sydney Gustard | |||
| 11.30 | The Rutland Square and New Victoria Orchestra | |||
| 12.30 | The Leon Wayne Sextet | |||
| 13.15 | A Programme of Gramophone Records | |||
| 13.45 | The BBC Welsh Orchestra | |||
| 14.04 | S A Pianoforte Recital by WILFRID PARRY | |||
| 15.15 | A Miscellaneous Programme of Gramophone Records | |||
| 16.00 | Spheres of Action | |||
| 16.30 | The Hungaria Gypsy Orchestra | |||
| 17.00 | The Week in Westminster | |||
| 17.15 | The Children's Hour | |||
| 18.00 | A Pianoforte Recital by CECIL DIXON | |||
| 18.15 | Charles Ernesco and His Quintet | |||
| 19.00 | The Second News | |||
| 19.20 | Regional Bulletin for Farmers | |||
| 19.25 | Interlude | |||
| 19.30 | The BBC Scottish Orchestra | |||
| 20.15 | Eddie Carroll and His Music | |||
| 21.00 | A Recital of the Music of William Byrd | |||
| 22.00 | News Summary | |||
| 22.25 | Jack Payne with His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | Elizabethan Lyrics Selected by CLIFFORD BAX | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | Your Child's Looks | |||
| 11.00 | For the Schools | |||
| 11.20 | Interlude | |||
| 11.30 | Music and Movement | |||
| 11.50 | An Organ Recital | |||
| 12.33 | The BBC Dance Orchestra | |||
| 13.15 | Friday Midday Concert | |||
| 14.00 | For the Schools | |||
| 14.05 | Travel Talk | |||
| 14.25 | Interlude | |||
| 14.30 | Feature Programmes and Topical Talks | |||
| 14.55 | Interlude | |||
| 15.00 | English Literature-I | |||
| 15.20 | Special Music Interlude SCOTT GODDARD | |||
| 15.35 | Talk for Sixth Forms | |||
| 15.55 | Interval | |||
| 16.00 | A Symphony Concert | |||
| 17.15 | John Reynders with His Orchestra | |||
| 18.00 | The First News | |||
| 18.20 | National Bulletin for Farmers | |||
| 18.25 | A Programme of Gramophone Records | |||
| 19.00 | Music and the Ordinary Listener | |||
| 19.30 | Cavalcade | |||
| 21.00 | The Third News | |||
| 21.20 | Sea Power | |||
| 21.40 | Mincing Lane | |||
| 21.55 | The BBC Orchestra | |||
| 23.15 | Jack Payne with His Band | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 9th October 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6606 seconds under 3.45% server load]
© 2012-2025 TVRDb.com. All rights reserved.