| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 - 12.00 | Test Transmission | |||
| 15.00 - 16.00 | Test Transmission | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The BBC Scottish Orchestra | |||
| 11.50 | Harold Coombs | |||
| 12.30 | The Trocadero Cinema Orchestra | |||
| 13.20 | The Leeds University | |||
| 14.00 | A Programme of Gramophone Records | |||
| 14.30 | Light British Music | |||
| 15.30 | The Band of His Majesty's Royal Marines, Plymouth Division | |||
| 16.30 | A Light Classical Concert | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The BBC Dance Orchestra | |||
| 19.00 | The Second News | |||
| 19.20 | Interlude | |||
| 19.30 | The String Quartet before Haydn | |||
| 20.00 | The BBC Orchestra | |||
| 20.45 | North of the River | |||
| 21.30 | Madrigals by Monteverdi | |||
| 22.00 | News Summary | |||
| 22.25 | Lew Stone and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Programme of Gramophone Records | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | At Home Today | |||
| 11.05 | A Programme of Gramophone Records | |||
| 11.30 | For the Schools | |||
| 11.50 | The BBC Welsh Orchestra | |||
| 12.45 | Part Songs | |||
| 13.15 | A Programme of Gramophone Records Dance Music | |||
| 14.00 | East Anglian Herring Fishing Bulletin | |||
| 14.05 | For the Schools | |||
| 15.10 | Interval | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 16.45 | A Programme of Gramophone Records | |||
| 17.15 | Al Collins and His Dance Orchestra | |||
| 18.00 | The First News | |||
| 18.20 | This Way Out | |||
| 18.40 | A Hundred Years of Operetta | |||
| 19.30 | Star Gazing-I | |||
| 20.30 | Freedom and the Government | |||
| 21.00 | The Third News | |||
| 21.20 | The BBC Orchestra | |||
| 22.00 | A Short Mid-week Service | |||
| 22.20 | A Recital | |||
| 23.15 | Lew Stone and His Band | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 22nd October 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.8845 seconds under 3.33% server load]
© 2012-2025 TVRDb.com. All rights reserved.