| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Programme Summary | |||
| 15.05 | News Film | |||
| 15.15 | Time. Weather | |||
| 15.20 | The Mercury Ballet | |||
| 15.45 | Television Comes to London | |||
| 16.00 | Weather. Close | |||
| 21.00 | Programme Summary | |||
| 21.05 | News Film | |||
| 21.15 | Autumn Glory | |||
| 21.30 | Time. Weather | |||
| 21.35 | The Mercury Ballet | |||
| 22.00 | Close | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Scottish Orchestra | |||
| 11.50 | Allan Kennedy | |||
| 12.30 | The Trocadero Cinema Orchestra | |||
| 13.15 | Lunch Hour Concert | |||
| 14.00 | A Programme of Gramophone Records | |||
| 14.30 | The BBC Empire Orchestra | |||
| 15.30 | The Central Band of His Majesty's Royal Air Force | |||
| 16.30 | A Light Classical Concert | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The BBC Military Band | |||
| 19.00 | The Second News | |||
| 19.20 | Interlude | |||
| 19.30 | Radio Pie | |||
| 20.15 | Music by Percy Grainger | |||
| 21.30 | Remember, Remember | |||
| 22.00 | News Summary | |||
| 22.25 | Jack Jackson and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | William Cowper | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | At Home Today | |||
| 11.05 | A Programme of Gramophone Records | |||
| 11.30 | For the Schools | |||
| 11.50 | The BBC Welsh Orchestra | |||
| 12.45 | The BBC Singers (a) | |||
| 13.13 | A Programme of Gramophone Records | |||
| 14.00 | East Anglian Herring Fishing Bulletin | |||
| 14.05 | For the Schools | |||
| 14.25 | Interlude | |||
| 14.30 | British History | |||
| 14.50 | What is a Great Man? | |||
| 15.10 | Interval | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 16.45 | A Programme of Gramophone Records | |||
| 17.00 | The Year of the Gunpowder Plot | |||
| 17.15 | Brian Lawrance and His Dance Orchestra | |||
| 18.00 | The First News | |||
| 18.20 | This Way Out | |||
| 18.40 | The BBC Dance Orchestra | |||
| 19.15 | FREDERICK LLOYD and MARY JERROLD | |||
| 20.30 | Freedom and the Law | |||
| 21.00 | The Third News | |||
| 21.20 | Orchestre Raymonde | |||
| 22.00 | A Short Mid-week Service | |||
| 22.20 | Schubert-5 Songs of 1815 | |||
| 22.50 | The Orpheus Trio | |||
| 23.15 | Jack Jackson and His Band | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 5th November 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.6098 seconds under 3.3% server load]
© 2012-2025 TVRDb.com. All rights reserved.