| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Programme Summary | |||
| 15.05 | London Characters | |||
| 15.20 | News Film | |||
| 15.30 | Time. Weather | |||
| 15.35 | Champion Exhibits | |||
| 15.45 | Pultry, Pigeons and Rabbits | |||
| 15.50 | Movietone Magic Carpets | |||
| 16.00 | Weather. Close | |||
| 21.00 | Programme Summary | |||
| 21.05 | London Characters | |||
| 21.20 | News Film | |||
| 21.30 | Time. Weather | |||
| 21.35 | Ballroom Dancing | |||
| 21.50 | Table Tennis | |||
| 22.00 | Close | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The BBC Scottish Orchestra | |||
| 11.50 | Jack Helyer | |||
| 12.30 | The Trocadero Cinema Orchestra | |||
| 13.15 | Lunch Hour Concert | |||
| 14.00 | A Programme of Gramophone Records | |||
| 14.30 | The BBC Empire Orchestra | |||
| 15.30 | The Band of His Majesty's Royal Marines | |||
| 16.30 | A Light Classical Concert | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The BBC Dance Orchestra | |||
| 19.00 | .the Second News | |||
| 19.20 | Interlude | |||
| 19.30 | A Programme of Variety | |||
| 20.15 | Work in Progress | |||
| 20.30 | The March of the '45 | |||
| 22.00 | News Summary | |||
| 22.25 | Jack Jackson and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Programme of Gramophone Records | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | At Home Today | |||
| 11.05 | A Programme of Gramophone Records | |||
| 11.30 | For the Schools | |||
| 11.50 | The BBC Welsh Orchestra | |||
| 12.45 | Ballad Concert | |||
| 13.15 | A Programme of Gramophone Records | |||
| 14.00 | East Anglian Herring Fishing Bulletin | |||
| 14.05 | For the Schools | |||
| 15.10 | Interval | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 16.45 | A Programme of Gramophone Records | |||
| 17.15 | Sydney Kyte and His Band | |||
| 18.00 | The First News | |||
| 18.20 | Book Talk | |||
| 18.40 | The Young Broadcasters | |||
| 19.00 | Franfois Couperin | |||
| 19.30 | e Scrapbook for 1908 | |||
| 20.30 | Freedom and Parliament | |||
| 21.00 | The Third News | |||
| 21.20 | H. Robinson Cleaver | |||
| 22.00 | A Short Mid-week Service | |||
| 22.20 | The BBC Orchestra | |||
| 23.15 | Jack Jackson and His Band | |||
| 23.30 | Gramophone Records of Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 12th November 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8664 seconds under 2.83% server load]
© 2012-2025 TVRDb.com. All rights reserved.