| TV | BBC Television Service | RADIO | 2BD Aberdeen | 5NO Newcastle | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Programme Summary | |||
| 15.05 | The Mask Theatre | |||
| 15.20 | Film | |||
| 15.30 | Wireless Transmitter Valves | |||
| 15.45 | Interval | |||
| 15.50 | Nina Devitt | |||
| 16.00 | Close | |||
| 21.00 | Programme Summary | |||
| 21.05 | The Mask Theatre | |||
| 21.20 | Film | |||
| 21.30 | Wireless Transmitter Valves | |||
| 21.45 | Interval | |||
| 21.50 | SUZANNE McCLAY | |||
| 22.00 | Close | |||
| 2BD Aberdeen | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | National Programme | |||
| 11.50 | Regional Programme | |||
| 14.00 | Scottish Programme | |||
| 16.00 | Regional Programme | |||
| 17.15 | Scottish Programme | |||
| 18.20 | National Programme | |||
| 18.40 | Scottish Programme | |||
| 19.00 | THE SECOND NEWS | |||
| 19.20 | Scottish Programme | |||
| 21.00 | The Third News | |||
| 21.20 | 'Freedom and Trade' | |||
| 21.50 | An Interlude of Gramophone Records | |||
| 22.00 | National Programme | |||
| 22.20 | Interval | |||
| 22.25 | Regional Programme | |||
| 23.30 | LATE NEWS SUMMARY | |||
| 23.40 | Scottish Programme | |||
| 5NO Newcastle | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Regional Programme | |||
| 17.15 | Northern Programme | |||
| 19.00 | THE SECOND NEWS | |||
| 19.20 | Northern Programme | |||
| 19.30 | Regional Programme | |||
| 20.45 | Northern Programme | |||
| 22.00 | NEWS SUMMARY | |||
| 22.25 | Regional Programme | |||
| 23.33 | LATE NEWS SUMMARY | |||
| 23.40 | Regional Programme | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 19th November 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.436 seconds under 2.44% server load]
© 2012-2025 TVRDb.com. All rights reserved.