| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Programme Summary | |||
| 15.05 | The Handy Man | |||
| 15.20 | Movietone Magic Carpet | |||
| 15.30 | A Model of the Coronation Procession | |||
| 15.40 | Interval | |||
| 15.45 | Cabaret Quarter of an Hour | |||
| 16.00 | Close | |||
| 21.00 | Programme Summary | |||
| 21.05 | Cabaret Quarter of an Hour | |||
| 21.20 | Movietone Magic Carpet | |||
| 21.30 | The Handy Man | |||
| 21.45 | Interval | |||
| 21.50 | A Model of the Coronation Procession | |||
| 22.00 | Close | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Northern Orchestra | |||
| 11.45 | A Programme of Gramophone Records-Dance Music | |||
| 12.15 | A Pianoforte Recital | |||
| 12.45 | Books that Made History | |||
| 13.00 | The Commodore Grand Orchestra | |||
| 14.00 | Gramophone Records Programme | |||
| 14.25 | Introduction to | |||
| 14.30 | La Boheme | |||
| 15.05 | Bobby Pagan | |||
| 15.45 | The Bronkhurst Trio | |||
| 16.15 | The Kentucky Minstrels | |||
| 17.15 | The Children's Hour | |||
| 18.00 | The Walford Hyden Magyar Orchestra | |||
| 19.00 | The Second News | |||
| 19.20 | Regional Sports Bulletin and Regional Bulletin for Farmers | |||
| 19.30 | The Broadhurst Septet | |||
| 20.00 | Benedetto Marcello | |||
| 20.20 | The British Women's Symphony Orchestra | |||
| 21.20 | A Matter of Fact | |||
| 22.00 | News Summary | |||
| 22.25 | Ambrose and His Orchestra | |||
| 23.30 | Late News Summary | |||
| 23.40 | Ambrose and his Orchestra (continued) | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.39 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Over the Sea | |||
| 11.00 | Frederic Bayco | |||
| 11.30 | Chamber Music | |||
| 12.30 | Roland Powell's Quintet | |||
| 13.00 | A Programme of Gramophone Records | |||
| 13.35 | The Manchester November Handicap | |||
| 14.00 | East Anglian Herring Fishing Bulletin | |||
| 14.05 | The Coventry Hippodrome Orchestra | |||
| 15.00 | The BBC Midland Orchestra | |||
| 16.00 | Serial Story | |||
| 16.15 | A Recital | |||
| 17.15 | The BBC Dance Orchestra | |||
| 18.00 | The First News | |||
| 18.15 | Sports Bulletin | |||
| 18.30 | All Nationals except Droitwich | |||
| 18.45 | Mantovani and His Dance Orchestra | |||
| 19.30 | In Town Tonight | |||
| 20.00 | The Strange Adventures of Mr. Penny | |||
| 20.15 | A Massed Bands Concert | |||
| 21.00 | The Third News | |||
| 21.20 | Music-Hall | |||
| 22.20 | The BBC Theatre Orchestra | |||
| 23.15 | Ambrose and His Orchestra | |||
| 23.30 | Late News Summary | |||
| 23.40 | Ambrose and his Orchestra (continued) | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 28th November 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1971 seconds under 3.26% server load]
© 2012-2025 TVRDb.com. All rights reserved.