| TV | BBC Television Service | RADIO | 2BD Aberdeen | 5NO Newcastle | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Programme Summary | |||
| 15.15 | News Film | |||
| 15.25 | Interval | |||
| 15.30 | Picture Page | |||
| 16.00 | Close | |||
| 21.00 | Programme Summary | |||
| 21.20 | News Film | |||
| 21.30 | Picture Page | |||
| 22.00 | Close | |||
| 2BD Aberdeen | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | National Programme | |||
| 14.00 | Regional Programme | |||
| 17.15 | Scottish Programme | |||
| 19.00 | THE SECOND NEWS | |||
| 19.20 | Scottish Programme | |||
| 20.40 | JOHN T. MOFFAT (baritone) | |||
| 21.00 | The Third News | |||
| 21.20 | National Programme | |||
| 23.33 | LATE NEWS SUMMARY | |||
| 23.40 | Regional Programme | |||
| 5NO Newcastle | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Regional Programme | |||
| 17.15 | Northern Programme | |||
| 19.00 | THE SECOND NEWS | |||
| 19.23 | Northern Programme | |||
| 21.30 | Regional Programme | |||
| 22.00 | NEWS SUMMARY | |||
| 22.25 | Regional Programme | |||
| 23.30 | LATE NEWS SUMMARY | |||
| 23.40 | Regional Programme | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 16th December 1936 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.6172 seconds under 2.69% server load]
© 2012-2025 TVRDb.com. All rights reserved.