| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | News Film | |||
| 15.10 | Record Breaking | |||
| 15.30 | City of Architecture | |||
| 15.40 | Picture Page | |||
| 16.00 | Close | |||
| 21.00 | Record Breaking | |||
| 21.20 | Happy Altitudes | |||
| 21.30 | Picture Page | |||
| 21.50 | News Film | |||
| 22.00 | Close | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Leslie Simpson | |||
| 11.15 | Yascha Krein and His Gypsy Orchestra | |||
| 11.30 | The Forum Theatre Orchestra | |||
| 11.45 | Part Songs by Alec Rowley | |||
| 12.15 | The Orchestra | |||
| 12.30 | The Karl Caylus Players | |||
| 13.15 | An Organ Recital G. D. CUNNINGHAM | |||
| 13.35 | Here They Are Again | |||
| 14.00 | The BBC Scottish Orchestra | |||
| 14.15 | A Light Classical Concert | |||
| 15.00 | The Band of His Majesty's Royal Marines | |||
| 15.15 | A Programme of Gramophone Records | |||
| 16.00 | The Hotel Victoria Orchestra | |||
| 16.30 | Tomorrows Songs | |||
| 16.45 | The English Poets | |||
| 17.00 | The Children's Hour | |||
| 18.00 | A Programme of GRAMOPHONE RECORDS | |||
| 18.30 | Songs Without Words | |||
| 19.00 | The Second News | |||
| 19.20 | Interlude | |||
| 19.30 | An excerpt from the pantomime 'PUSS IN BOOTS | |||
| 20.00 | The BBC Orchestra | |||
| 20.30 | A Sonata Recital | |||
| 20.45 | HUNTLEY WRIGHT as Wun-Hi in THE GEISHA | |||
| 21.20 | The BBC Military Band | |||
| 22.00 | News Summary | |||
| 22.25 | Jack Jackson and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Programme of Gramophone Records | |||
| 23.50 | Late News Summary | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for | |||
| 10.45 | At Home Today | |||
| 11.05 | A Programme of GRAMOPHONE RECORDS | |||
| 11.15 | The BBC Welsh Orchestra | |||
| 11.50 | Alfred Van Dam and His State Orchestra | |||
| 12.15 | A Programme of Gramophone Records | |||
| 12.30 | At the Black Dog | |||
| 13.00 | A Programme of GRAMOPHONE RECORDS | |||
| 13.15 | The BBC Midland Orchestra | |||
| 14.00 | A Programme of Gramophone Records | |||
| 14.15 | Gramophone Records 'SOUND TRACK | |||
| 14.30 | Salvationist Publishing and Supplies Band | |||
| 14.50 | Empire Exchange | |||
| 15.10 | Interval | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 15.30 | A Pianoforte Recital | |||
| 16.00 | Evensong | |||
| 16.45 | Tea-time Talk | |||
| 16.50 | THE JOHN MaCARTHUR QUINTET | |||
| 17.00 | The Dansant | |||
| 17.15 | The BBC Dance Orchestra | |||
| 17.40 | The Welbeck Quartet | |||
| 18.00 | The First News | |||
| 18.20 | The BBC Empire Orchestra | |||
| 18.40 | The BBC Northern Orchestra | |||
| 19.00 | Reginald Foort | |||
| 19.30 | For the Elizabethan Home'-4 | |||
| 19.40 | Tudor String Music-3 | |||
| 20.00 | Snapdragon' A Comic Operetta | |||
| 20.45 | Spain | |||
| 21.00 | The Third News | |||
| 21.20 | Brahms | |||
| 22.00 | A Short Mid-week Service | |||
| 22.20 | Last Year's Crop of Hit Tunes | |||
| 23.00 | Jack Jackson and His Band | |||
| 23.30 | Gramophone Records DANCE MUSIC | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 6th January 1937 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.1403 seconds under 2.12% server load]
© 2012-2025 TVRDb.com. All rights reserved.