| TV | BBC Television Service | RADIO | 2BD Aberdeen | 5NO Newcastle | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Scenes from Shakespeare | |||
| 15.15 | FRIENDS FROMThe Zoo | |||
| 15.30 | News Film | |||
| 15.40 | Twenty Minutesof Syncopation | |||
| 16.00 | Close | |||
| 21.00 | Alleyne Andleonhardt | |||
| 21.10 | FRIENDS FROM The Zoo | |||
| 21.25 | News Film | |||
| 21.35 | Scenes from Shakespeare | |||
| 22.00 | Close | |||
| 2BD Aberdeen | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | National Programme | |||
| 11.00 | Scottish National Programme | |||
| 11.20 | National Programme | |||
| 14.00 | Scottish Programme | |||
| 16.00 | Regional Programme | |||
| 17.00 | THE CHILDREN'S HOUR | |||
| 18.00 | Scottish Programme | |||
| 18.45 | Midland Programme | |||
| 19.00 | THE SECOND NEWS | |||
| 19.20 | Scottish Programme | |||
| 20.15 | Regioml Programme | |||
| 20.40 | Scottish Programme | |||
| 21.00 | The Third News | |||
| 21.20 | National Programme | |||
| 23.30 | LATE NEWS SUMMARY | |||
| 23.40 | National Programme | |||
| 5NO Newcastle | ||||
| 10.15 | THE DAILY SERVICE | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Regional Programme | |||
| 17.00 | THE CHILDREN'S HOUR | |||
| 18.00 | Northern Programme | |||
| 18.25 | FOR NORTHERN FARMERS IN PARTICULAR | |||
| 18.45 | Midland Programme | |||
| 19.00 | THE SECOND NEWS | |||
| 19.20 | Northern Programme | |||
| 20.15 | Regional Programme | |||
| 20.40 | Northern Programme | |||
| 21.30 | Regional Programme | |||
| 22.00 | NEWS SUMMARY | |||
| 22.25 | Regional Programme | |||
| 23.30 | LATE NEWS SUMMARY | |||
| 23.40 | Regional Programme | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9347 seconds under 3.31% server load]
© 2012-2025 TVRDb.com. All rights reserved.