| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | The Fun of the Fair | |||
| 15.15 | Forsythe, Seamon and Farrell | |||
| 15.25 | News Film | |||
| 15.35 | Oxford University Opera Players | |||
| 16.00 | Close | |||
| 21.00 | Oxford University Opera Players | |||
| 21.35 | News Film | |||
| 21.45 | Cabaret | |||
| 22.00 | Close | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Northern Orchestra | |||
| 11.45 | The BBC Dance Orchestra | |||
| 12.15 | A Pianoforte Recital | |||
| 12.45 | When George Iv Was Crowned | |||
| 13.00 | A Programme of GRAMOPHONE RECORDS | |||
| 14.00 | The Coventry Hippodrome Orchestra | |||
| 15.00 | The Glasgow Orpheus Choir | |||
| 16.00 | The Air-do-wells | |||
| 17.00 | The Children's Hour | |||
| 18.00 | Northfleet Silver Band | |||
| 19.00 | The Second News | |||
| 19.20 | Regional Sports Bulletin and Regional Bulletin for Farmer | |||
| 19.30 | The Gershom Parkington Quintet | |||
| 20.10 | The BBC Orchestra | |||
| 21.20 | Behind the Counter | |||
| 22.00 | News Summary | |||
| 22.25 | Jack Jackson and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | Jack Jackson and his Band, continued | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Other Women's Lives | |||
| 11.00 | Henry Croudson | |||
| 11.30 | Chamber Music | |||
| 12.30 | A Programme of Gramophone Records MUSICAL SHOWMEN RICHARD RODGERS | |||
| 13.00 | The Commodore Grand Orchestra | |||
| 14.00 | A Recital | |||
| 14.55 | Lady Dudley's Cup | |||
| 15.20 | A.a.a. Seven-mile Walk | |||
| 15.30 | IRELAND v. WALES | |||
| 16.35 | Serial Story VANITY FAIR | |||
| 16.55 | A Programme of GRAMOPHONE RECORDS | |||
| 17.15 | The BBC Dance Orchestra | |||
| 18.00 | The First News | |||
| 18.15 | Sports Bulletin | |||
| 18.30 | All Nationals except Droitwich THE RADIO GAZETTE | |||
| 18.45 | The BBC Orchestra | |||
| 19.30 | In Town Tonight | |||
| 20.00 | Music-hall | |||
| 21.00 | The Third News | |||
| 21.20 | The Glasgow Orpheus Choir | |||
| 22.00 | The BBC Theatre Orchestra | |||
| 23.00 | Jack Jackson and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | Jack Jackson and his Band, continued | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 3rd April 1937 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5131 seconds under 1.8% server load]
© 2012-2025 TVRDb.com. All rights reserved.