| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Pianoforte Interlude | |||
| 15.10 | ARCHITECTURE-l | |||
| 15.25 | News Film | |||
| 15.35 | Yvonne Arnaud | |||
| 16.00 | Close | |||
| 21.00 | Billy Thorburn | |||
| 21.10 | Architecture-1 | |||
| 21.25 | News Film | |||
| 21.35 | Yvonne Arnaud | |||
| 22.00 | Close | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The BBC Northern Ireland Orchestra | |||
| 11.45 | Frank Olsen | |||
| 12.15 | The Trocadero Cinema Orchestra | |||
| 13.15 | A Programme of Gramophone Records FAMOUS ORCHESTRAS | |||
| 14.00 | Reginald Foort | |||
| 14.30 | The Bath Pump Room Orchestra | |||
| 15.15 | The Band of His Majesty's Royal Marines | |||
| 16.00 | Swapping Horses | |||
| 16.20 | A Light Classical Concert | |||
| 17.00 | The Children's Hour | |||
| 18.00 | The Girl Behind the Counter | |||
| 19.00 | The Second News | |||
| 19.20 | Interlude | |||
| 19.30 | Introduction to | |||
| 19.33 | Act 2 of Wagner's Opera 'DIE MEISTERSINGER VON NURNBERG | |||
| 20.35 | Kerbside Kabaret | |||
| 21.00 | Ernest Thesiger | |||
| 22.00 | News Summary | |||
| 22.25 | Joe Loss and His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Programme of GRAMOPHONE RECORDS | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | At Home Today | |||
| 11.05 | A Programme of Gramophone Records DANCE MUSIC | |||
| 11.45 | The BBC Welsh Orchestra | |||
| 12.45 | Part Songs | |||
| 13.15 | The Cedric Sharpe Sextet | |||
| 14.00 | The Harp Trio | |||
| 14.30 | A Programme of Gramophone Records TUNES EVERYBODY KNOWS | |||
| 14.50 | Men Talking | |||
| 15.10 | Interval | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 16.45 | A Programme of Gramophone Records VARIETY | |||
| 17.15 | The BBC Dance Orchestra | |||
| 18.00 | The First News | |||
| 18.20 | This and That | |||
| 18.40 | The BBC Orchestra | |||
| 19.40 | The Fol-de-rols | |||
| 20.40 | Words Fail Me | |||
| 21.00 | The Third News | |||
| 21.20 | Orchestre Raymonde | |||
| 22.00 | A Short Mid-week Service | |||
| 22.20 | Johann Kuhnau-3 | |||
| 22.40 | Timber | |||
| 23.00 | Joe Loss and His Band | |||
| 23.30 | Gramophone Records of DANCE MUSIC | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 8th April 1937 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7045 seconds under 2.29% server load]
© 2012-2025 TVRDb.com. All rights reserved.