| TV | BBC Television Service | RADIO | 2BD Aberdeen | 5NO Newcastle | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Charlot Starlets | |||
| 15.20 | News Film | |||
| 15.30 | Picture Page | |||
| 16.00 | Close | |||
| 21.00 | Charlot Starlets | |||
| 21.20 | News Film | |||
| 21.30 | Picture Page | |||
| 22.00 | Close | |||
| 2BD Aberdeen | ||||
| 09.15 | THE DAILY SERVICE | |||
| 09.30 | National Programme | |||
| 13.00 | Scottish Programme | |||
| 13.50 | Regional Programme | |||
| 16.00 | THE CHILDREN'S HOUR | |||
| 17.00 | Scottish Programme | |||
| 17.40 | Regional Programme | |||
| 18.00 | THE SECOND NEWS | |||
| 18.20 | Scottish Programme | |||
| 20.10 | Regional Programme | |||
| 20.40 | 'THE SMALLEST STARS' | |||
| 21.00 | NEWS SUMMARY | |||
| 21.25 | Scottish Programme | |||
| 21.30 | Regional Programme | |||
| 22.30 | LATE NEWS SUMMARY | |||
| 22.40 | Regional Programme | |||
| 5NO Newcastle | ||||
| 09.15 | THE DAILY SERVICE | |||
| 09.30 | Weather Forecast | |||
| 09.45 | Regional Programme | |||
| 16.00 | THE CHILDREN'S HOUR | |||
| 17.00 | Midland Programme | |||
| 17.40 | Regional Programme | |||
| 18.00 | THE SECOND NEWS | |||
| 18.20 | Northern Programme | |||
| 20.20 | NORTHERN NOTIONS | |||
| 21.00 | NEWS SUMMARY | |||
| 21.25 | Regional Programme | |||
| 22.30 | LATE NEWS SUMMARY | |||
| 22.40 | Regional Programme | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.8132 seconds under 2.6% server load]
© 2012-2025 TVRDb.com. All rights reserved.