| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Model Yachting | |||
| 15.15 | Music Makers | |||
| 15.25 | News Film | |||
| 15.35 | Paddle Steamer: Down River in 1850 | |||
| 16.00 | Close | |||
| 21.00 | Music Makers Esther Coleman | |||
| 21.10 | Captain BRUCE BAIRNSFATHER | |||
| 21.20 | News Film | |||
| 21.30 | Architecture-6 | |||
| 21.40 | Cabaret | |||
| 22.00 | Close | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Northern Ireland Orchestra | |||
| 11.45 | A Programme of GRAMOPHONE RECORDS | |||
| 12.30 | The Trocadero Cinema Orchestra | |||
| 13.15 | Tom Jenkins | |||
| 13.45 | A Light Classical Concert | |||
| 14.20 | Ascot Gold Cup | |||
| 14.40 | A Programme of GRAMOPHONE RECORDS | |||
| 15.15 | The Band of His Majesty's Royal Marines | |||
| 16.00 | Swapping Horses | |||
| 16.20 | The Whitley Bay Municipal Orchestra | |||
| 17.00 | The Children's Hour | |||
| 18.00 | Two's Company | |||
| 18.15 | Atmospherics | |||
| 19.00 | The Second News | |||
| 19.20 | Interlude | |||
| 19.30 | Sidney Torch | |||
| 20.00 | Canterbury Festival of Music and Drama SERENADE | |||
| 21.15 | Week by Week | |||
| 21.35 | Gramophone Records NOCTURNE | |||
| 22.00 | News Summary | |||
| 22.25 | Jack Payne with His Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Programme of GRAMOPHONE RECORDS | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | At Home Today | |||
| 11.05 | Gramophone Records DANCE MUSIC | |||
| 11.30 | For the Schools | |||
| 11.50 | The BBC Welsh Orchestra | |||
| 12.45 | A Ballad Concert | |||
| 13.15 | The Sylvan Trio | |||
| 14.00 | For the Schools | |||
| 14.05 | Your Home and Mine | |||
| 14.25 | Interlude | |||
| 14.30 | British History | |||
| 14.50 | It Occurs to Me | |||
| 15.10 | Interval | |||
| 15.15 | The Margate Municipal Orchestra | |||
| 16.45 | Gramophone Records VARIETY | |||
| 17.15 | The BBC Dance Orchestra | |||
| 18.00 | The First News | |||
| 18.20 | This and That | |||
| 18.40 | The BBC Military Band | |||
| 19.30 | The BBC Orchestra | |||
| 20.00 | Al Collins and His Dance Orchestra | |||
| 20.40 | Words Fail Me | |||
| 21.00 | The Third News | |||
| 21.20 | The BBC Theatre Orchestra | |||
| 22.00 | A Short Mid-week Service | |||
| 22.20 | Schubert-4 | |||
| 22.50 | The English Poets | |||
| 23.10 | Jack Payne with His Band | |||
| 23.30 | Gramophone Records DANCE MUSIC | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 17th June 1937 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8466 seconds under 2.29% server load]
© 2012-2025 TVRDb.com. All rights reserved.