| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 - 12.00 | Film for Demonstration Purposes | |||
| 15.00 | Variety | |||
| 15.20 | News Film | |||
| 15.30 | Stands Scotland? | |||
| 21.00 | SPORTS REVIEW, No. 5 | |||
| 21.10 | Cartoon Film | |||
| 21.15 | BODY-LINE, No. 5. A | |||
| 21.30 | News Film | |||
| 21.40 | Stands Scotland? | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Leslie Simpson | |||
| 11.15 | The BBC Welsh Orchestra | |||
| 12.00 | The Forum Theatre Orchestra | |||
| 12.30 | A Programme of GRAMOPHONE RECORDS | |||
| 12.55 | Paris After Eight Years in the Antipodes | |||
| 13.15 | The Manchester Tuesday Midday Society's Concert | |||
| 14.00 | A Programme of GRAMOPHONE RECORDS | |||
| 14.40 | The Philip Whiteway Ensemble | |||
| 15.00 | The Torquay Municipal Orchestra | |||
| 16.00 | The Norris Stanley Sextet | |||
| 16.30 | Gramophone Records I REMEMBER ... | |||
| 17.00 | The Children's Hour | |||
| 18.00 | The Cazabon Trio | |||
| 18.25 | Reginald Foort | |||
| 19.00 | The Second News | |||
| 19.20 | Regional Bulletin for Farmers | |||
| 19.25 | Interlude | |||
| 19.30 | Jack Wilson and His Versatile Five | |||
| 20.00 | Palestrina | |||
| 20.30 | The Boyd Neel String Orchestra | |||
| 21.20 | BBC Ballroom | |||
| 22.00 | News Summary | |||
| 22.25 | The Grosvenor House Dance Band | |||
| 23.30 | Late News Summary | |||
| 23.40 | A Programme of GRAMOPHONE RECORDS | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | For the Young Housewife | |||
| 11.00 | A Programme of GRAMOPHONE RECORDS | |||
| 11.25 | For the Schools | |||
| 11.45 | A Sonata Recital | |||
| 12.15 | All in Pink | |||
| 13.00 | Gramophone Records MUSICAL COMEDY | |||
| 13.30 | The Rothwell Temperance Band | |||
| 14.00 | East Anglian Herring Fishing Bulletin | |||
| 14.05 | For the Schools | |||
| 14.25 | Interval Music | |||
| 14.30 | Senior English | |||
| 14.55 | Interval Music | |||
| 15.00 | Concert Lesson | |||
| 15.30 | Interval Music | |||
| 15.35 | Early Stages in French | |||
| 16.00 | â’¹ BOOMERANGS | |||
| 16.15 | A Programme of â’¹ GRAMOPHONE RECORDS | |||
| 16.30 | The Melody is There | |||
| 17.00 | A Programme of Light Music | |||
| 17.30 | Gramophone Records YOU MAY LIKE TO HEAR ... | |||
| 18.00 | The First News | |||
| 18.25 | The BBC Northern Orchestra | |||
| 19.30 | Clear Thinking | |||
| 20.00 | The Kibosh of Kedgeree | |||
| 21.00 | The Third News | |||
| 21.20 | From the Four Corners | |||
| 21.40 | For Saint Andrew's Day | |||
| 22.25 | The Gershom Parkington Quintet | |||
| 23.05 | The Grosvenor House Dance Band | |||
| 23.30 | Gramophone Records DANCE MUSIC | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 30th November 1937 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7375 seconds under 2.29% server load]
© 2012-2025 TVRDb.com. All rights reserved.