| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | RAWICZ and LANDAUER (two pianofortes) | |||
| 15.10 | Cartoon Film | |||
| 15.15 | Table Tennis Demonstration | |||
| 15.30 | News Film | |||
| 15.40 | Oh! Letty | |||
| 21.00 | STARLIGHT. Carroll Gibbons | |||
| 21.10 | DESIGN. No. 1 | |||
| 21.20 | News Film | |||
| 21.30 | COMEDY Cabaret | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The BBC Welsh Orchestra | |||
| 11.30 | Tom Jenkins | |||
| 12.00 | Rehearsal | |||
| 12.15 | The Forum Theatre Orchestra | |||
| 13.15 | The Manchester Tuesday Midday Society's Concert | |||
| 14.00 | Bonnie Prince Charlie | |||
| 14.20 | The Band of the Honourable Artillery Company | |||
| 15.00 | The Torquay Municipal Orchestra | |||
| 16.00 | Bridge | |||
| 16.15 | Hungarian Gypsy Party | |||
| 17.00 | The Children's Hour | |||
| 18.00 | A Recital | |||
| 18.25 | Harry Engleman's Quintet | |||
| 19.00 | The Second News | |||
| 19.20 | Regional Bulletin for Farmers | |||
| 19.25 | Interlude | |||
| 19.30 | Scottish Dance Music | |||
| 19.50 | Antarctic Anniversary | |||
| 20.10 | Music for Worship | |||
| 21.00 | The Girl Friends | |||
| 21.45 | The Elixir of Count Del Bosco | |||
| 22.00 | News Summary | |||
| 22.25 | Thegrosvenor House Dance Band | |||
| 23.30 | A Programme of GRAMOPHONE RECORDS | |||
| 23.50 | Late News Summary | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Housewives and Experts | |||
| 11.00 | A Programme of GRAMOPHONE RECORDS | |||
| 11.30 | Chamber Music | |||
| 12.15 | The Real Robinson Crusoe | |||
| 12.55 | Interval | |||
| 13.00 | The Norbert Wethmar Trio | |||
| 13.30 | Rhythm on Records | |||
| 14.00 | The BBC Scottish Orchestra | |||
| 15.00 | Arthur Salisbury and His Orchestra | |||
| 15.30 | HAROLD RAMSAY at t | |||
| 16.00 | Jack Wilson and His Versatile Five | |||
| 16.30 | Picture Music | |||
| 17.00 | A Violoncello Recital | |||
| 17.20 | Alfredo Campoli and His Salon Orchestra | |||
| 18.00 | The First News | |||
| 18.25 | A Recital | |||
| 18.55 | The Erith British Legion Band | |||
| 19.30 | Progress-2 | |||
| 19.50 | Jack Wilson and a Piano | |||
| 20.00 | At Your Service, Madam | |||
| 21.00 | The Third News | |||
| 21.20 | How I Began | |||
| 21.35 | Chamber Music | |||
| 22.45 | German Poetry | |||
| 23.00 | The Grosvenor House Dance Band | |||
| 23.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 18th January 1938 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8088 seconds under 2.37% server load]
© 2012-2025 TVRDb.com. All rights reserved.