| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Music Makers | |||
| 15.10 | News Film | |||
| 15.20 | Thank You, Mr. Pepys | |||
| 21.00 | SPEAKING PERSONALLY. No. to-Count Alfred A. Hessenstein | |||
| 21.10 | Queue for Song | |||
| 21.40 | News Film | |||
| 21.50 | MUSIC MAKERS (Details as 3.0) | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The BBC Welsh Orchestra | |||
| 11.45 | Reginald Porter-brown | |||
| 12.15 | Harry Fryer and His Orchestra | |||
| 13.00 | From the Four Corners | |||
| 13.20 | Rhythm Classics | |||
| 13.40 | Gramophone Records SONGS OF THE HEBRIDES | |||
| 14.00 | Gramophone Records LIGHT ENTERTAINMENT | |||
| 14.30 | Jack Leonardi and His Orchestra | |||
| 15.00 | Eastbourne Music Festival | |||
| 16.00 | Jack Wilson and His Versatile Five | |||
| 16.30 | Gramophone Records 4 WHAT IS LIGHT MUSIC? | |||
| 17.00 | The Children's Hour | |||
| 18.00 | Reginald King and His Orchestra | |||
| 18.40 | From the London Theatre | |||
| 19.00 | The Second News | |||
| 19.20 | Regional Bulletin for Farmers | |||
| 19.25 | Interlude | |||
| 19.30 | Leslie James | |||
| 19.50 | A Pianoforte Recital | |||
| 20.10 | Midland Parliament | |||
| 21.00 | Northern Music-Hall VARIETY | |||
| 21.40 | Henry Irving | |||
| 22.00 | News Summary | |||
| 22.25 | The Grosvenor House Dance Band | |||
| 23.30 | A Programme of GRAMOPHONE RECORDS | |||
| 23.50 | Late News Summary | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast @ for Farmers and Shipping | |||
| 10.45 | HOUSEWIVES AND â’¹ EXPERTS | |||
| 11.00 | A Programme of @ GRAMOPHONE RECORDS | |||
| 11.25 | For the Schools | |||
| 11.45 | Chamber Music | |||
| 12.15 | Robin Hood | |||
| 13.00 | Records at Random | |||
| 14.05 | For the Schools | |||
| 14.25 | @ Interval Music | |||
| 14.30 | Senior English | |||
| 14.55 | â’¹ Interval Music | |||
| 15.00 | Concert Lesson | |||
| 15.30 | @ Interval Music | |||
| 15.35 | Early Stages in French | |||
| 16.00 | Bridge-6 | |||
| 16.15 | Gramophone Records | |||
| 16.30 | THE MELODY IS @ THERE, No. 10 | |||
| 17.00 | The Victor Olof Sextet | |||
| 18.00 | The First News | |||
| 18.20 | Weekly Bulletin of Special Notices connected with Government and other Public Services | |||
| 18.25 | The BBC Midland Orchestra | |||
| 19.30 | Progress-5 | |||
| 19.50 | Arthur Klein | |||
| 20.00 | A Radio Version of the Fred Astaire-Ginger Rogers film TOP HAT | |||
| 21.00 | The Third News | |||
| 21.20 | How I Began | |||
| 21.35 | The Italian School | |||
| 22.20 | The BBC Theatre Orchestra | |||
| 23.15 | The Grosvenor House Dance Band | |||
| 23.30 | DANCE MUSIC Half-an-hour's gramophone records for dancers only | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 8th February 1938 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.8216 seconds under 2.79% server load]
© 2012-2025 TVRDb.com. All rights reserved.