| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Intimate Cabaret | |||
| 15.20 | News Film | |||
| 15.30 | Old Kentucky | |||
| 21.00 | Starlight | |||
| 21.05 | Design | |||
| 21.15 | News Film | |||
| 21.25 | LEON M. LION in BLACK MAGIC | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Welsh Orchestra | |||
| 11.30 | Gramophone Records | |||
| 12.15 | The Aston Hippodrome Orchestra | |||
| 12.55 | A Folk Song Almanack | |||
| 13.15 | The Manchester Tuesday Midday Society's Concert | |||
| 14.00 | A Programme of GRAMOPHONE RECORDS | |||
| 14.20 | Jack Leonardi and His Orchestra | |||
| 15.00 | The Torquay Municipal Orchestra | |||
| 16.00 | A Talk for St. David's Day | |||
| 16.15 | Hungarian Gypsy Party | |||
| 17.00 | The Children's Hour | |||
| 18.00 | The BBC Military Band | |||
| 18.25 | Gilbert Stacey and His Sextet | |||
| 19.00 | The Second News | |||
| 19.20 | Regional Bulletin for Farmers | |||
| 19.25 | Interlude | |||
| 19.30 | Stop Dancing | |||
| 20.00 | Shrove Tuesday | |||
| 20.35 | Music for Worship | |||
| 21.00 | Variety | |||
| 21.40 | Boys' Boxing | |||
| 22.00 | NEWS SUMMARY (including Weather Forecast) SPORT. TOPICAL TALKS | |||
| 22.25 | The Grosvenor House Dance Band | |||
| 23.30 | A Programme of GRAMOPHONE RECORDS | |||
| 23.50 | Late News Summary | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Housewives and Experts | |||
| 11.00 | Reginald Porter-brown | |||
| 11.25 | For the Schools | |||
| 11.45 | Chamber Music | |||
| 12.15 | Great Scientific Discoveries | |||
| 12.45 | Gramophone Records | |||
| 13.30 | The Karl Caylus Players | |||
| 14.00 | Interval Music | |||
| 14.05 | For the Schools | |||
| 15.30 | Interval Music | |||
| 15.35 | Early Stages in French | |||
| 16.00 | Harry Engleman's Quintet | |||
| 16.30 | Gramophone Records | |||
| 17.00 | A Recital | |||
| 17.20 | Troise and His Banjoliers | |||
| 18.00 | The First News | |||
| 18.20 | Weekly Bulletin of Special | |||
| 18.25 | Debussy-2 | |||
| 18.45 | The BBC Northern Orchestra | |||
| 19.30 | Progress | |||
| 19.50 | Aerbut and Gaertie | |||
| 20.00 | Comic Opera-10 | |||
| 21.00 | The Third News | |||
| 21.20 | America Speaks | |||
| 21.40 | Wales | |||
| 22.30 | A Pianoforte Recital | |||
| 23.05 | The Grosvenor House Dance Band | |||
| 23.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.6599 seconds under 2.34% server load]
© 2012-2025 TVRDb.com. All rights reserved.