| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Test Transmission | |||
| 12.00 | In the Garden | |||
| 12.15 | Come and be Televised | |||
| 12.45 | Interschools Spelling Bee | |||
| 14.30 | The Zoo | |||
| 15.00 | Jack Hylton and his Band | |||
| 15.30 | Picture Page | |||
| 16.30 | The Zoo | |||
| 17.00 | Aunt Sally (1933) | |||
| 18.30 | Cabaret Cruise | |||
| 19.00 | Forecast of Fashion | |||
| 19.15 | Film | |||
| 20.30 | Picture Page | |||
| 21.00 | Libel! | |||
| 22.30 | News Bulletin | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Welsh Orchestra | |||
| 11.45 | Part Songs | |||
| 12.15 | Allan Kennedy | |||
| 13.00 | How to Look at a Church | |||
| 13.15 | Philip Martell and His Orchestra | |||
| 14.15 | A Light Classical Concert | |||
| 15.00 | The Streets Ofbristol | |||
| 15.40 | Interval | |||
| 15.45 | Devil Worshippers of Iraq | |||
| 16.00 | A Programme of GRAMOPHONE RECORDS | |||
| 16.15 | Steamboat | |||
| 17.00 | The Children's Hour | |||
| 18.00 | The Gershom Parkington Quintet | |||
| 18.30 | Irish Dance Music | |||
| 19.00 | Snakes and Trumpets | |||
| 19.20 | Interlude | |||
| 19.30 | The Second News | |||
| 20.00 | Vocal Girl Makes Good | |||
| 21.00 | Billy Cotton and His Band | |||
| 21.30 | Speedway Racing | |||
| 22.00 | Introduction to | |||
| 22.05 | Loreley | |||
| 22.50 | Sydney Kyte and His Band | |||
| 23.30 | A Programme of GRAMOPHONE RECORDS | |||
| 23.50 | Late News Summary | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | At Home Today | |||
| 11.05 | A Programme of GRAMOPHONE RECORDS | |||
| 11.45 | The Astonhippodrome Orchestra | |||
| 12.45 | Spelling Bee | |||
| 13.00 | County Cricket | |||
| 13.30 | Gramophone Records TODAY'S FAVOURITES | |||
| 14.00 | A Programme of GRAMOPHONE RECORDS | |||
| 14.15 | Jack Wilson and His Versatile Five | |||
| 14.45 | Songs I Like | |||
| 15.15 | The Bournemouth Municipal Orchestra | |||
| 16.45 | Gramophone Records MUSIC AT HOME | |||
| 17.00 | The Keltic Trio | |||
| 17.30 | County Cricket | |||
| 18.00 | The First News | |||
| 18.25 | Music by Armstrong Gibbs | |||
| 19.00 | Mantovani and His Dance Orchestra | |||
| 20.00 | Promenade Concert | |||
| 21.35 | Interval | |||
| 21.40 | The Third News | |||
| 22.05 | A Short Mid-week Service | |||
| 22.25 | Sydney Kyte and His Band | |||
| 22.55 | The Tale of the Wif of Bathe | |||
| 23.15 | Sydney Kytc and his Band, continued | |||
| 23.30 | Dance Music | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 1st September 1938 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.9028 seconds under 2.66% server load]
© 2012-2025 TVRDb.com. All rights reserved.