| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 - 12.00 | Test Transmission | |||
| 15.00 | The Breadwinner | |||
| 20.50 | Your Television Set | |||
| 21.00 | Dark Highlights | |||
| 21.30 | N.s.c. Boxing | |||
| 22.20 | News Bulletin | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | The Bbcwelsh Orchestra | |||
| 11.15 | Phil Park | |||
| 11.45 | Harry Engleman'squintet | |||
| 12.15 | Light Musicfrom Germany | |||
| 13.00 | Spelling Bee | |||
| 13.25 | A Miscellany | |||
| 14.00 | Fiddlin' Around | |||
| 14.10 | Dance Music | |||
| 14.45 | Substitute | |||
| 15.00 | The Hastingsmunicipal Orchestra | |||
| 16.00 | Nelson Elms | |||
| 16.30 | Two Two's | |||
| 17.00 | The Children's Hour | |||
| 18.00 | The Rugby Steam Shedband | |||
| 18.40 | Busoni | |||
| 19.00 | News Bulletins | |||
| 19.30 | The Story of Therocks | |||
| 19.50 | On the Air | |||
| 20.30 | SONGS OF THE BRITISHISLES, No. r | |||
| 21.30 | Rhythm Classics | |||
| 21.50 | Total Eclipse of Themoon | |||
| 22.00 | The Fourth News | |||
| 22.25 | Total Eclipse of Themoon | |||
| 22.30 | Oscar Rabin Andhis Romany Dance Band | |||
| 22.55 | Total Eclipse of Themoon | |||
| 23.00 | Oscar Rabin Andhis Romany Dance Band | |||
| 23.30 | A Programme of GRAMOPHONE RECORDS | |||
| 23.50 | News Summary | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Husbands in Thekitchen | |||
| 11.05 | A Ballad Concert | |||
| 11.30 | For the Schools | |||
| 11.50 | An Interlude of GRAMOPHONE RECORDS | |||
| 12.00 | An Outline of Churchhistory | |||
| 12.25 | Round the Londonorgans | |||
| 13.00 | The City of Bristolpolice Band | |||
| 13.40 | THE WHITE WHALE',No. 9 | |||
| 14.00 | East Anglian Herring Fishing Bulletin | |||
| 14.05 | For the Schools | |||
| 14.25 | Interval Music | |||
| 14.30 | Early Stages in Music | |||
| 15.00 | Arthur Salisbury Andhis Orchestra | |||
| 15.30 | Interval Music | |||
| 15.35 | For the Schools | |||
| 15.55 | A Sonata Recital | |||
| 16.30 | Gramophone Records COMPOSERS' OPINIONS | |||
| 17.00 | The Karl Caylusplayers | |||
| 17.20 | Isidore Schwiller and His String Sextet | |||
| 18.00 | The First News | |||
| 18.20 | Music and the Ordinary Listener | |||
| 18.40 | You've Asked for It! | |||
| 19.00 | Monday Night at Seven | |||
| 19.50 | Everyman and the Crisis | |||
| 20.10 | Snooker | |||
| 20.30 | A Recital by HERBERT JANNSEN | |||
| 21.00 | The Third News | |||
| 21.25 | World Affairs | |||
| 21.40 | Three Concerts Ofitalian Music-1 | |||
| 22.40 | The Emperor Andthe Little Girl | |||
| 23.05 | Oscar Rabin and Hisromany Dance Band | |||
| 23.30 | Gramophone Records of JAZZ CELEBRITIES | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 7th November 1938 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.1537 seconds under 2.21% server load]
© 2012-2025 TVRDb.com. All rights reserved.