| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 - 12.00 | Test Transmission | |||
| 15.00 - 16.30 | The Wind and the Rain | |||
| 21.00 | Cabaret | |||
| 21.30 | News Film | |||
| 21.40 | News Map | |||
| 22.00 | Cartoon Film | |||
| 22.10 | Music Makers | |||
| 22.20 - 22.40 | News Bulletin | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | The BBC Northern Ireland Orchestra | |||
| 11.30 | Lloyd Thomas | |||
| 11.50 | Eric Shrimpton | |||
| 12.05 | Harry Encleman's Quintet | |||
| 12.25 | Rhythm on Records | |||
| 13.00 | Light Music from Germany | |||
| 13.40 | The Alan Holmes Swing Sextet | |||
| 14.00 | The Orpheus Trio | |||
| 14.30 | The BBC West of England Singers | |||
| 15.00 | The Bath Pump Room Orchestra | |||
| 16.00 | Coal | |||
| 17.00 | The Children's Hour | |||
| 18.00 | The BBC Military Band | |||
| 18.40 | English Pianoforte Music | |||
| 19.00 | News Bulletins | |||
| 19.30 | The Story of the Rocks | |||
| 19.50 | Ena Baca | |||
| 20.10 | Private Enterprise and Public Ownership in Insurance | |||
| 21.00 | The BBC Theatre Orchestra | |||
| 21.40 | Pictures in Music | |||
| 22.00 | The Fourth News | |||
| 22.25 | Reginald Williams and His Futurists Dance Band | |||
| 23.00 | Sim Grossman and His Dance Band | |||
| 23.30 | Gramophone Records | |||
| 23.50 | News Summary | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Rendezvous for Mr. Hopkins | |||
| 11.00 | The Norris Stanley Sextet | |||
| 11.30 | For the Schools | |||
| 11.50 | An Interlude of Gramophone Records | |||
| 12.00 | An Outline of (b Church History | |||
| 12.25 | An Organ Recital | |||
| 13.00 | The City of Bristol Police Band | |||
| 13.40 | The White Whale | |||
| 14.00 | For the Schools | |||
| 15.00 | Dance Music | |||
| 15.30 | Interval Music | |||
| 15.35 | For the Schools | |||
| 15.55 | Henry Croudson | |||
| 16.30 | Two Two's | |||
| 17.00 | The Flute Family | |||
| 17.20 | The Alphas | |||
| 18.00 | The First News | |||
| 18.20 | Music and the Ordinary Listener | |||
| 18.40 | You've Asked for It | |||
| 19.00 | Monday Night at Seven | |||
| 19.50 | Everyman and the Crisis | |||
| 20.10 | Jack's Back | |||
| 21.00 | The Third News | |||
| 21.25 | World Affairs | |||
| 21.40 | The Prague Philharmonic Orchestra | |||
| 22.45 | French Talk | |||
| 23.00 | Sim Grossman and His Dance Band | |||
| 23.30 | Gramophone Records | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 21st November 1938 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.3298 seconds under 2.33% server load]
© 2012-2025 TVRDb.com. All rights reserved.