| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 20.50 | News Bulletin | |||
| 21.05 | Cartoon Film | |||
| 21.10 - 22.30 | The Wooing of Anne Hathaway | |||
| BBC Regional Programme (342m) | ||||
| 09.30 | National Programme | |||
| 15.00 | A Scottish Festival Service | |||
| 16.00 | The Welbeck Licht Quartet | |||
| 16.20 | Music of the Week | |||
| 16.30 | For Younger Children | |||
| 17.00 | The Alphas | |||
| 17.20 | Round the Courts | |||
| 17.40 | Gramophone Records | |||
| 18.00 | News Bulletins | |||
| 18.30 | Sunday Evening Concert | |||
| 19.50 | Interval | |||
| 19.55 | A Religious Service | |||
| 20.45 | The Week's Good Cause | |||
| 20.50 | The News | |||
| 21.05 | Fred Hartley and His Sextet | |||
| 21.35 | Sermons in Stone | |||
| 22.15 | Brahms Waltzes | |||
| 22.30 | Epilogue | |||
| BBC National Programme (1500m) | ||||
| 09.30 | A Religious Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | The BBC Military Band | |||
| 11.30 | YASCHA KREIN and his GYPSY ORCHESTRA | |||
| 12.00 | Six Musical Portraits | |||
| 12.15 | Harry Englemam's Quintet | |||
| 13.00 | Reginald King and His Orchestra | |||
| 13.30 | Sandy Macpherson | |||
| 14.00 | In Your Garden | |||
| 14.20 | Troise and His Mandoliers | |||
| 15.00 | Orchestral Hour | |||
| 16.00 | The Validity of Religious Experience | |||
| 16.20 | Falkman and His Apache Band | |||
| 17.00 | The Paradoxes of the Gospel | |||
| 17.20 | A Recital | |||
| 17.49 | Intelligence Test | |||
| 18.10 | Victorian Melodies | |||
| 19.00 | Farmer on the Fairway | |||
| 19.20 | The BBC Television Orchestra | |||
| 19.55 | Interval | |||
| 20.00 | A Religious Service | |||
| 20.45 | The Week's Good Cause | |||
| 20.50 | The News | |||
| 21.05 | Terence de Marney as 'Gerard' in Charles Reade's famous romance 'THE CLOISTER AND THE HEARTH | |||
| 21.35 | Rivers of Europe | |||
| 22.30 | Epilogue | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 27th November 1938 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.6339 seconds under 3.58% server load]
© 2012-2025 TVRDb.com. All rights reserved.