| TV | BBC Television Service | RADIO | 5PY Plymouth | 6BM Bournemouth | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Television Surveys, No. 1 - RAILWAYS | |||
| 15.30 | Cartoon Film | |||
| 15.35 | LA MERI in a programme-of dances of all races | |||
| 19.55 | National Programme (sound only) | |||
| 20.50 | The Second News (sound only) | |||
| 21.05 | QUEER FISH', by Robert Gibbings | |||
| 21.20 | Cartoon Film | |||
| 21.25 | The story of 'HANSEL AND GRETEL | |||
| 5PY Plymouth | ||||
| 09.25 | National Programme | |||
| 16.00 | Regional Programme | |||
| 17.40 | West of England Programme | |||
| 18.30 | Regional Programme | |||
| 19.50 | Interval | |||
| 19.55 | West of England Programme | |||
| 21.05 | As North | |||
| 22.30 | EPILOGUE | |||
| 6BM Bournemouth | ||||
| 09.25 | National Programme | |||
| 16.00 | Regional Programme | |||
| 17.40 | West of England Programme | |||
| 18.30 | Regional Programme | |||
| 19.50 | Interval | |||
| 19.55 | West of England Programme | |||
| 21.05 | As North | |||
| 22.30 | EPILOGUE | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Sunday, 15th January 1939 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.0479 seconds under 2.4% server load]
© 2012-2025 TVRDb.com. All rights reserved.