| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | The Immortal Hour | |||
| 19.55 | National Programme (sound only) | |||
| 21.05 | Gas Light | |||
| BBC Regional Programme (342m) | ||||
| 09.25 | See National | |||
| 16.00 | The Austral Trio | |||
| 16.20 | Music of the Week | |||
| 16.30 | A Children's Service | |||
| 17.00 | The Willie Walker Octet | |||
| 17.20 | Noises and Voices | |||
| 18.00 | News in French | |||
| 18.15 | News in German | |||
| 18.30 | The First News | |||
| 18.35 | Sunday Evening Concert | |||
| 19.50 | Interval | |||
| 19.55 | A Religious Service | |||
| 20.45 | The Week's Good Cause | |||
| 20.50 | The Second News | |||
| 21.05 | The Birmingham Philharmonic String Orchestra | |||
| 21.45 | Sermons in Stone | |||
| 22.30 | Epilogue | |||
| BBC National Programme (1500m) | ||||
| 09.25 | A Religious Service | |||
| 10.15 | Interval | |||
| 10.30 | Weather Forecast | |||
| 10.45 | John Reynders * with His Orchestra | |||
| 11.30 | This Symphony Business | |||
| 12.00 | Yascha Krein and His Gypsy Orchestra | |||
| 12.30 | Marcel De Haes | |||
| 12.50 | Darvel Burgh Band | |||
| 13.30 | These You Have Loved | |||
| 14.00 | In Your Garden | |||
| 14.20 | Orchestral Hour | |||
| 15.20 | Frank Walker and * His Miniature Orchestra | |||
| 16.00 | The Fourth Gospel '--3 | |||
| 16.20 | Philip Martell and His Forum Theatre Orchestra | |||
| 17.00 | New Books on Religion | |||
| 17.20 | Bach | |||
| 17.40 | Bookshelf | |||
| 18.00 | The Welbeck Light Quartet | |||
| 18.25 | Reginald Foort | |||
| 18.50 | CONTINENTAL EXCHANGE An in | |||
| 19.50 | Interval | |||
| 19.55 | A Religious Service | |||
| 20.00 | Order of Service | |||
| 20.45 | The Week's Good Cause | |||
| 20.50 | The Second News | |||
| 21.05 | Henry Ainley in LES MISERABLES | |||
| 21.35 | Sir Nigel Playfair at the Lyric, Hammersmith | |||
| 22.30 | Epilogue | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.7519 seconds under 3.4% server load]
© 2012-2025 TVRDb.com. All rights reserved.