| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 14.55 | Theatrical Garden Party | |||
| 20.00 | National Programme (sound only) | |||
| 21.00 | Coffee-Stall | |||
| 21.15 | News Film | |||
| 21.25 | The Followers | |||
| 21.55 | Cartoon Film | |||
| 22.00 | Catch-as-catch-can | |||
| 22.20 | Music-makers | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Quentin Maclean | |||
| 11.15 | Harry Fryer and His Orchestra | |||
| 11.50 | Gloucestershire George | |||
| 12.00 | The BBC Scottish Orchestra | |||
| 12.45 | Running Your Own Show | |||
| 13.00 | Isidore Schwiller and His String Septet | |||
| 13.30 | Gramophone Records | |||
| 14.00 | The BBC Theatre Orchestra | |||
| 14.40 | The Aldershot Tattoo | |||
| 15.00 | A Programme of GRAMOPHONE RECORDS | |||
| 15.20 | The Aldershot Tattoo | |||
| 15.40 | A Recital | |||
| 16.10 | My Brother Jonathan | |||
| 16.30 | Sundown on the Veld | |||
| 17.00 | The Children's Hour | |||
| 18.00 | Mozart-1 | |||
| 19.00 | The Second News | |||
| 19.30 | The BBC Military Band | |||
| 20.00 | Athletics | |||
| 20.10 | Midland Parliament | |||
| 21.00 | A Variety Programme from Holland | |||
| 21.30 | Stop Dancing | |||
| 22.00 | News in French | |||
| 22.15 | News | |||
| 22.45 | THE FOURTH NEWS (including Weather Forecast) SPORT | |||
| 23.05 | Eddie Carroll and His Orchestra | |||
| 23.25 | Van Straten and His Music | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast | |||
| 10.45 | Foreign Fare | |||
| 11.00 | For the Schools | |||
| 11.20 | Interval Music | |||
| 11.25 | History in the Making | |||
| 11.45 | Physical Training | |||
| 12.00 | Records in Turn | |||
| 12.45 | Harry Engleman | |||
| 13.00 | County Cricket | |||
| 13.30 | Jack Wilson and His | |||
| 14.00 | Interval Music | |||
| 14.05 | For the Schools | |||
| 14.25 | ★ Interval Music | |||
| 14.30 | Senior English | |||
| 14.55 | Interval Music | |||
| 15.00 | Concert Lesson | |||
| 15.30 | Interval Music | |||
| 15.35 | Early Stages in French | |||
| 15.55 | Harold Hunt | |||
| 16.30 | The Aldershot Tattoo | |||
| 17.00 | Time for a Tune | |||
| 17.30 | County Cricket | |||
| 18.00 | The First News | |||
| 18.25 | The BBC Television Orchestra | |||
| 19.00 | Sandy Macpherson | |||
| 19.30 | How Do They Do It Abroad? | |||
| 20.00 | His Majesty's Pleasure | |||
| 21.00 | The Third News | |||
| 21.30 | Questions in the Air | |||
| 22.00 | The BBC Orchestra | |||
| 23.00 | Eddie Carroll and His Orchestra | |||
| 23.25 | Van Straten and His Music | |||
| 23.30 | Gramophone Records | |||
| 23.50 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0661 seconds under 2.67% server load]
© 2012-2025 TVRDb.com. All rights reserved.