| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Look Here! | |||
| 15.30 | News Film | |||
| 15.40 | Cartoon Film | |||
| 15.45 | Foundations of Cookery | |||
| 20.00 | Regional Programme (sound only) | |||
| 21.00 | News Film | |||
| 21.10 | Inquest | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | The BBC Midland Orchestra | |||
| 11.30 | Gramophone Records | |||
| 12.00 | Songs with the Harp | |||
| 12.20 | Reginald Stead and His Orchestra | |||
| 13.00 | July out of Doors | |||
| 13.15 | The Norris Stanley Sextet | |||
| 13.45 | Cabarette | |||
| 14.00 | The BBC Northern Orchestra | |||
| 15.00 | LESLIE JEFFRIES and the CARLTON HOTEL ORCHESTRA | |||
| 15.30 | Gramophone Records | |||
| 16.00 | In My Garden | |||
| 16.15 | Tea-time Cabaret | |||
| 17.00 | The Children's Hour | |||
| 18.00 | Reginald King and His Orchestra | |||
| 18.40 | The BBC Welsh Orchestra | |||
| 19.20 | Regional Bulletin for Farmers | |||
| 19.30 | The BBC Military Band | |||
| 20.00 | Schubert | |||
| 20.40 | Fire Fire! Fire! | |||
| 21.00 | ROUND THE CONCERT PARTIES', No. 3 | |||
| 22.00 | News in French | |||
| 22.15 | News | |||
| 22.45 | News in Italian | |||
| 23.00 | News Summary | |||
| 23.10 | Lou Preager and His Band | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | Storing Up the Summer-2 | |||
| 11.00 | A Ballad Concert | |||
| 11.30 | Quentin Maclean | |||
| 12.00 | Records in Turn | |||
| 12.45 | Queeries | |||
| 13.00 | Dance Music | |||
| 13.30 | The Barrington Quartet | |||
| 14.00 | Jack Wilson and His Versatile Five | |||
| 14.30 | Nelson Elms | |||
| 14.55 | The Scottish Country | |||
| 15.30 | The Lewisham Hippodrome Orchestra | |||
| 16.15 | Armstrong Gibbs | |||
| 17.00 | Harry Davidson and His Orchestra | |||
| 17.30 | Time for a Tune | |||
| 18.00 | The First News | |||
| 18.30 | Civil Defence | |||
| 18.45 | Lew Stone and His Band | |||
| 19.30 | Mendelssohn | |||
| 20.00 | Week-end Return | |||
| 21.00 | The Second News | |||
| 21.30 | Questions in the Air | |||
| 21.50 | Schubert | |||
| 22.10 | Orchestre Raymonde | |||
| 23.00 | Lou Preager and His Band | |||
| 23.30 | Gramophone Records | |||
| 23.55 | Stop Press | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9357 seconds under 2.46% server load]
© 2012-2025 TVRDb.com. All rights reserved.