| TV | BBC Television Service | RADIO | BBC Regional Programme | BBC National Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Gallows Glorious | |||
| 20.00 | National Programme (sound only) | |||
| 21.00 | Foundations of Cookery | |||
| 21.15 | Cartoon Film | |||
| 21.20 | East End | |||
| 22.05 | Ballroom Dancing | |||
| 22.15 | News Film | |||
| 22.25 | Music Makers | |||
| BBC Regional Programme (342m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Fanners and Shipping | |||
| 10.45 | The Austral Trio | |||
| 11.15 | Henson Maw | |||
| 11.45 | A Programme of GRAMOPHONE RECORDS | |||
| 12.15 | Earning a Living | |||
| 12.30 | At the Black Dog | |||
| 13.00 | Light Music from Italy | |||
| 13.45 | Gramophone Records | |||
| 14.30 | Horace Finch | |||
| 15.00 | The BBC Empire Orchestra | |||
| 16.00 | The Leslie Bridgewater Quintet | |||
| 16.30 | SHOWS FROM THE SEASIDE, No | |||
| 17.00 | The Children's Hour | |||
| 18.00 | The BBC Scottish Orchestra | |||
| 18.40 | Theatres of Variety | |||
| 19.20 | Regional Bulletin for Farmers | |||
| 19.30 | Interlude | |||
| 19.40 | Introduction to | |||
| 19.45 | Glyndebourne Festival 'DON PASQUALE | |||
| 20.20 | Strength of the Land | |||
| 21.00 | STANELLI'S 'CRAZY CRUISE', No. 3 | |||
| 21.45 | I've Heard It | |||
| 22.00 | News in French | |||
| 22.15 | News | |||
| 22.45 | News in Italian | |||
| 23.00 | News Summary | |||
| 23.10 | Mantovani and His Dance Orchestra | |||
| 23.30 | Dance Music | |||
| BBC National Programme (1500m) | ||||
| 10.15 | The Daily Service | |||
| 10.30 | Weather Forecast for Farmers and Shipping | |||
| 10.45 | At Home Today | |||
| 11.05 | The BBC Midland Orchestra | |||
| 12.00 | Will Gardner | |||
| 12.15 | Gramophone Records | |||
| 12.30 | Harry Engleman's Quintet | |||
| 13.00 | County Cricket | |||
| 13.30 | Gramophone Records | |||
| 13.45 | Harry Fryer and His Orchestra | |||
| 14.30 | A Pianoforte Recital | |||
| 15.00 | Pictures in Music | |||
| 15.20 | Dance Music | |||
| 16.00 | Evensong | |||
| 16.50 | Interlude | |||
| 17.00 | From Stage and Screen | |||
| 17.30 | County Cricket | |||
| 18.00 | The First News | |||
| 18.20 | Sports Talk | |||
| 18.40 | Interlude | |||
| 18.45 | Introduction to | |||
| 18.50 | Glyndeboume Festival 'DON PASQUALE | |||
| 19.35 | Interlude | |||
| 19.40 | Science Review | |||
| 20.00 | To Be Continued | |||
| 20.15 | It's That Man Again | |||
| 21.00 | The Second News | |||
| 21.30 | The Finest Stories in the World-1 | |||
| 21.50 | Dance Cabaret | |||
| 22.30 | Mantovani and His Dance Orchestra | |||
| 23.30 | Gramophone Records | |||
| 23.55 | Stop Press | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 12th July 1939 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.0832 seconds under 2.08% server load]
© 2012-2025 TVRDb.com. All rights reserved.