| RADIO | BBC Forces Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Forces Programme | ||||
| 06.30 | Greetings | |||
| 07.00 | News | |||
| 07.15 | Morning Star | |||
| 07.30 | These Were New Two Years Ago | |||
| 08.00 | News | |||
| 08.15 | Monday Morning Medley | |||
| 09.00 | Leslie Bridgewater Quintet | |||
| 09.30 | Starlight | |||
| 09.45 | Cecil Chadwick | |||
| 10.00 | Rhythm on Records | |||
| 10.30 | Music While You Work | |||
| 11.00 | Anniversaries | |||
| 11.15 | Geraldo | |||
| 12.00 | Mid-morning Music | |||
| 12.30 | Break for Music | |||
| 13.00 | News | |||
| 13.15 | Ronald Brickell | |||
| 13.30 | Lew Stone Classics | |||
| 14.00 | Band of the ROYAL DRAGOONS | |||
| 14.40 | Students' Songs | |||
| 15.00 | Music While You Work | |||
| 15.30 | The Canadians Entertain | |||
| 16.00 | Fredric Bayco | |||
| 16.30 | Dance Band of the M.G.T.C. MANCHESTER REGIMENT | |||
| 17.00 | Small Change | |||
| 17.15 | Ack-ack, Beer-beer | |||
| 18.00 | News | |||
| 18.30 | Songs for Everybody | |||
| 19.00 | The Kentucky Minstrels | |||
| 19.45 | George Formby | |||
| 20.15 | Women at War | |||
| 21.00 | News | |||
| 21.20 | Radio Rhythm Club | |||
| 21.45 | Canadian News-letter | |||
| 22.00 | Greetings | |||
| 22.50 | Closedown | |||
| BBC Home Service | ||||
| 00.00 | News | |||
| 07.00 | News | |||
| 07.15 | Morning Star | |||
| 07.30 | Up in the Morning Early | |||
| 07.40 | Exercises for women : May Brown | |||
| 07.50 | Tune for Today | |||
| 07.55 | Lift Up Your Hearts! | |||
| 08.00 | News | |||
| 08.15 | The Kitchen Front | |||
| 08.20 | Monday-morning Medley | |||
| 09.00 | Leslie Bridgewater Quintet | |||
| 09.30 | Good Morning-good Night | |||
| 09.45 | Cecil Chadwick | |||
| 10.05 | For the Schools | |||
| 10.15 | The Daily Service | |||
| 10.30 | Music While You Work | |||
| 11.00 | For the Schools | |||
| 11.20 | Ysgolion Cymru | |||
| 11.40 | For the Schools | |||
| 12.20 | Theatre Music | |||
| 13.00 | News | |||
| 13.30 | Armstrong Gibbs | |||
| 13.50 | For the Schools | |||
| 15.00 | Music While You Work | |||
| 15.30 | Something to Read | |||
| 15.45 | My Heart Stands Still 1- | |||
| 16.15 | BBC Orchestra | |||
| 17.00 | Newyddion (News in Welsh) | |||
| 17.05 | Oddi Cartref | |||
| 17.20 | Children's Hour | |||
| 17.45 | January in the Country | |||
| 18.00 | News | |||
| 18.30 | News in Norwegian | |||
| 18.45 | Ordeal | |||
| 19.05 | Beethoven | |||
| 19.35 | Making Plans 1-2 | |||
| 20.00 | Dance Orchestra of No.1 BALLOON CENTRE | |||
| 20.30 | Maud | |||
| 21.00 | News | |||
| 21.20 | Robert E. Lee | |||
| 21.50 | BBC Orchestra | |||
| 22.45 | News in Gaelic | |||
| 22.50 | Operatic Memories | |||
| 23.20 | George Elrick | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 19th January 1942 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.9383 seconds under 2.18% server load]
© 2012-2025 TVRDb.com. All rights reserved.