| RADIO | BBC Forces Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Forces Programme | ||||
| 06.30 | Reveille! | |||
| 07.00 | News | |||
| 07.15 | Black Diamonds Band | |||
| 07.30 | Morning Review | |||
| 08.00 | NEWS Programme Parade | |||
| 08.15 | Monday-morning Medley | |||
| 09.00 | London Studio Players | |||
| 09.30 | Starlight | |||
| 09.45 | Cecil Chadwick | |||
| 10.00 | Dances from Many Lands-4 | |||
| 10.30 | Music While You Work | |||
| 11.00 | R.a.f. Ballroom | |||
| 11.40 | Ernest Leggett | |||
| 12.10 | Sandy Macpherson | |||
| 12.30 | Break for Music | |||
| 13.00 | News | |||
| 13.15 | Sylvia Marriott | |||
| 13.30 | Miscellany | |||
| 14.00 | Sound Pictures | |||
| 14.30 | Derby Borough Police Band | |||
| 15.00 | Music While You Work | |||
| 15.30 | Orchestre Montmartre | |||
| 16.00 | Rhythm is Their Business | |||
| 16.30 | Carroll Gibbons | |||
| 17.00 | Small Change | |||
| 17.15 | Ack-ack, Beer-beer | |||
| 18.00 | News | |||
| 18.30 | Canadian Calendar | |||
| 19.00 | Interlude | |||
| 19.05 | Command Performance | |||
| 19.35 | Jack Payne | |||
| 20.20 | BBC Northern Orchestra Visits the Forces | |||
| 21.00 | News | |||
| 21.20 | Into Battle | |||
| 21.30 | All-britain Dance-band Championship | |||
| 22.00 | With a Smile and a Song | |||
| 22.30 | Music While You Work | |||
| 23.00 | Closedown | |||
| BBC Home Service | ||||
| 00.00 | News | |||
| 07.00 | News | |||
| 07.15 | Black Diamonds Band | |||
| 07.30 | Up in the Morning Early | |||
| 07.50 | Tune for Today | |||
| 07.55 | Lift Up Your Hearts! | |||
| 08.00 | NEWS Programme Parade | |||
| 08.15 | The Kitchen Front | |||
| 08.20 | Monday-morning Medley | |||
| 09.00 | London Studio Players | |||
| 09.30 | Three Generations | |||
| 09.45 | Cecil Chadwick | |||
| 10.05 | For the Schools | |||
| 10.15 | The Daily Service | |||
| 10.30 | Music While You Work | |||
| 11.00 | For the Schools | |||
| 12.20 | BBC Orchestra | |||
| 13.00 | News | |||
| 13.30 | Ways and Means | |||
| 13.50 | For the Schools | |||
| 15.10 | Part Songs with Piano | |||
| 15.30 | Orchestre Montmartre | |||
| 16.00 | Rhythm is Their Business | |||
| 16.30 | Freda Townson | |||
| 16.50 | Stop Press! | |||
| 17.00 | Newyddion (News in Welsh) | |||
| 17.05 | Clybiau'r Ffermwyr Ieuainc | |||
| 17.20 | Children's Hour | |||
| 18.00 | News | |||
| 18.30 | News in Norwegian | |||
| 18.46 | Moiseiwitsch | |||
| 19.15 | I'll Be Back | |||
| 19.35 | Westminster and Beyond | |||
| 20.00 | Monday Night at Eight | |||
| 21.00 | News | |||
| 21.20 | Professional Portrait | |||
| 22.05 | Beethoven | |||
| 22.45 | News in Gaelic | |||
| 22.50 | Maurice Winnick | |||
| 23.35 | And So to Bed | |||
| 23.40 | Bach | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 5th October 1942 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.5558 seconds under 2.94% server load]
© 2012-2025 TVRDb.com. All rights reserved.