| RADIO | BBC Forces Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Forces Programme | ||||
| 06.30 | Reveille ! | |||
| 07.00 | NEWS Programme summary | |||
| 07.15 | Jubilee | |||
| 07.45 | Morning Star | |||
| 08.00 | NEWS Programme Parade | |||
| 08.15 | The Kitchen Front | |||
| 08.20 | Show Souvenirs | |||
| 09.00 | Band of the DORSETSHIRE REGIMENT | |||
| 09.30 | Cecil Chadwick | |||
| 09.50 | Coventry Hippodrome Orchestra | |||
| 10.30 | Music While You Work | |||
| 11.00 | Michaeloff | |||
| 11.30 | Swing It! | |||
| 11.45 | Double Exposure | |||
| 12.00 | BBC Theatre Orchestra | |||
| 12.30 | Timer Greenwich 'SATURDAY-MORNING PROM | |||
| 13.00 | News | |||
| 13.15 | Ray Baines | |||
| 13.30 | Geraldo | |||
| 14.10 | The Voice of the Violin | |||
| 14.30 | Top-o'-the-bill | |||
| 15.00 | Music While You Work | |||
| 15.30 | Clydebank Burgh Band | |||
| 16.00 | Association Football | |||
| 16.45 | Felton Rapley | |||
| 17.00 | Afternoon Cabaret | |||
| 17.30 | Shipmates Ashore | |||
| 18.00 | News | |||
| 18.30 | First Flights | |||
| 19.00 | Desert Island Discs | |||
| 19.30 | Accent on Rhythm | |||
| 19.45 | Bandstand | |||
| 20.30 | Jack Payne | |||
| 21.00 | News | |||
| 21.20 | Into Battle | |||
| 21.30 | Fly Away, Paula ! | |||
| 21.50 | Spotlight on the Arranger | |||
| 22.15 | What I'm Reading Now | |||
| 22.30 | Music While You Work | |||
| 23.00 | Closedown | |||
| BBC Home Service | ||||
| 00.00 | News | |||
| 07.00 | News | |||
| 07.15 | The Daily Dozen | |||
| 07.30 | This Week's Composer | |||
| 07.55 | Lift Up Your Hearts! | |||
| 08.00 | NEWS Programme Parade | |||
| 08.15 | The Kitchen Front | |||
| 08.20 | Show Souvenirs | |||
| 09.00 | Band of the DORSETSHIRE REGIMENT | |||
| 09.30 | Cecil Chadwick | |||
| 09.50 | Coventry Hippodrome Orchestra | |||
| 10.15 | The Daily Service | |||
| 10.30 | Music While You Work | |||
| 11.00 | Michaeloff | |||
| 11.30 | West of the Dyke | |||
| 11.45 | Double Exposure | |||
| 12.00 | BBC Theatre Orchestra | |||
| 12.30 | Works Wonders | |||
| 13.00 | News | |||
| 13.15 | Backs to the Land | |||
| 13.30 | Schubert | |||
| 14.10 | The Voice of the Violin | |||
| 14.30 | Top-o'-the-bill | |||
| 15.00 | BBC Orchestra | |||
| 16.30 | Pierrot Parade | |||
| 17.00 | NEWYDDION (News in Welsh) | |||
| 17.05 | Yr Ysgub Olaf | |||
| 17.20 | Children's Hour | |||
| 18.00 | News | |||
| 18.30 | Britain to Canada | |||
| 19.00 | MOZART and BRAHMS | |||
| 19.30 | The Week in Westminster | |||
| 19.45 | BBC Orchestra | |||
| 20.30 | Vic Oliver in YANKEE-DOODLE-DOO! | |||
| 21.00 | NEWS r | |||
| 21.20 | American Commentary | |||
| 21.35 | Saturday-Night Theatre | |||
| 22.35 | Lighten Our Darkness | |||
| 22.50 | A Round of Dancers | |||
| 23.15 | Sweet and Swing | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 2nd October 1943 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8776 seconds under 3.29% server load]
© 2012-2025 TVRDb.com. All rights reserved.