| RADIO | BBC General Forces Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC General Forces Programme | ||||
| 06.30 | Record Roundabout | |||
| 07.00 | News | |||
| 07.15 | Tommy Dorsey | |||
| 07.40 | National Barn-dance | |||
| 08.00 | News Headlines | |||
| 08.15 | Spotlight | |||
| 08.30 | Music of Scotland | |||
| 09.00 | Dudley Beaven | |||
| 09.20 | Two English Suites | |||
| 09.45 | Violin Music | |||
| 10.05 | THE CHARLIE McCARTHY PROGRAMME | |||
| 10.30 | Music While You Work | |||
| 11.00 | News Headlines | |||
| 11.02 | From Today's Papers | |||
| 11.07 | London Calling | |||
| 11.10 | The Daily Service | |||
| 11.15 | Here's Wishing You Well Again | |||
| 12.00 | News | |||
| 12.15 | BBC Orchestra | |||
| 13.00 | News Headlines | |||
| 13.01 | Jack Payne Parade | |||
| 13.30 | Strike a Home Note | |||
| 14.00 | News | |||
| 14.10 | Four Hands in Harmony | |||
| 14.30 | Radio Newsreel | |||
| 14.45 | Football Fixtures | |||
| 14.59 | News Headlines | |||
| 15.00 | Forces' Favourites | |||
| 15.30 | Command Performance | |||
| 16.00 | News | |||
| 16.15 | Wickham Steed | |||
| 16.30 | Intermission | |||
| 16.55 | London Calling | |||
| 17.00 | BBC Orchestra | |||
| 17.30 | Sandy Calling the Middle East | |||
| 18.00 | Carl Barriteau | |||
| 18.30 | Beethoven | |||
| 19.00 | Mews | |||
| 19.15 | Football Fixtures | |||
| 19.30 | Swing Club | |||
| 20.00 | Mediterranean Merry-go-round | |||
| 21.00 | News Headlines | |||
| 21.01 | Forces' Favourites | |||
| 21.45 | WORLD NEWS and NEWS FROM HOME | |||
| 21.55 | News from Canada | |||
| 22.00 | Three's Company | |||
| 22.15 | Wickham Steed | |||
| 22.30 | Music While You Work | |||
| 22.59 | News Headlines | |||
| BBC Home Service | ||||
| 00.00 | News | |||
| 07.00 | News | |||
| 07.15 | The Daily Dozen | |||
| 07.30 | This Week's Composer | |||
| 07.55 | Lift Up Your Hearts! | |||
| 08.00 | NEWS Programme Parade | |||
| 08.15 | The Kitchen Front | |||
| 08.20 | Song and Dance | |||
| 08.45 | LlSZT | |||
| 09.05 | Short Morning Service for Schools | |||
| 09.25 | Albert Sandler Trio | |||
| 09.55 | I Yscolion Cymru | |||
| 10.05 | For the Schools | |||
| 10.15 | The Daily Service | |||
| 10.30 | We Present.... | |||
| 10.45 | Happy Children | |||
| 11.00 | For the Schools | |||
| 12.00 | Voice and Violin | |||
| 12.30 | Break for Music | |||
| 13.00 | News | |||
| 13.15 | BBC Northern Orchestra | |||
| 14.00 | For the Schools | |||
| 15.00 | Music While You Work | |||
| 15.30 | BBC Midland Light Orchestra | |||
| 16.00 | Orchestral Music | |||
| 16.40 | A Country Ountry Calendar | |||
| 17.00 | Y Rhaclen Gymraeg | |||
| 17.20 | Children's Hour | |||
| 18.00 | News | |||
| 18.30 | Woman's Pace | |||
| 18.50 | The Light Music Special | |||
| 19.40 | Homes for All '-2 | |||
| 20.00 | Junction X | |||
| 21.00 | News | |||
| 21.25 | Tonight's Talk | |||
| 21.40 | Sch Wanda, the Bagpiper | |||
| 22.25 | French Cabaret | |||
| 22.45 | News in Gaelic | |||
| 22.55 | Personal Choice | |||
| 23.00 | In Whispering Mood | |||
| 23.40 | Beethoven | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.6771 seconds under 4.44% server load]
© 2012-2025 TVRDb.com. All rights reserved.