| RADIO | BBC General Forces Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC General Forces Programme | ||||
| 06.30 | Record Album | |||
| 07.00 | News | |||
| 07.15 | I Know What I Like | |||
| 08.00 | News | |||
| 08.20 | Dance Music | |||
| 08.30 | Welsh Half-hour | |||
| 09.00 | News Headlines followed by I'LL PLAY TO YOU | |||
| 09.30 | Maurice Winnick | |||
| 10.00 | News Headlines followed by MUSIC OF SCOTLAND | |||
| 10.30 | Music While You Work | |||
| 11.00 | News Headlines | |||
| 11.10 | The Daily Service | |||
| 11.15 | Music from the Pacific | |||
| 11.45 | The Western Five | |||
| 12.00 | News | |||
| 12.15 | At Your Request | |||
| 13.00 | News Headlines followed by THE BRITISH BAND OF THE A.E.F | |||
| 13.30 | Southern Serenade | |||
| 14.00 | News | |||
| 14.10 | Dance Music | |||
| 14.30 | Tommy Handley in ITMA | |||
| 15.00 | News Headlines followed by 'RADIO NEWSREEL | |||
| 15.15 | Hoopla! | |||
| 16.00 | News | |||
| 16.15 | War Review | |||
| 16.25 | BBC Northern Orchestra | |||
| 17.00 | Scottish Half-hour | |||
| 17.30 | Intermission | |||
| 18.00 | News | |||
| 18.15 | Forces' Favourites | |||
| 19.10 | The Archbishop of Canterbury | |||
| 19.15 | Jimmy O'Dea in OVER TO MULLIGAN'S | |||
| 19.45 | Sportsmen's Corner | |||
| 20.00 | WORLD NEWS and HOME NEWS FROM BRITAIN | |||
| 20.15 | Round the Halls | |||
| 20.45 | Carnival Concert | |||
| 21.30 | The Fred Allen Programme | |||
| 22.00 | Stanley Black | |||
| 22.30 | Music While You Work | |||
| 22.58 | News Headlines and Close Down | |||
| BBC Home Service | ||||
| 00.00 | News | |||
| 07.00 | NEWS Programme Parade | |||
| 07.15 | The Daily Dozen | |||
| 07.30 | This Week's Composer | |||
| 07.55 | Lift Up Your Hearts! | |||
| 08.00 | NEWS Programme Parade followed by THE KITCHEN FRONT | |||
| 08.20 | Troise | |||
| 09.00 | Marching and Waltzing | |||
| 09.30 | Hello, Parents! | |||
| 09.45 | Sandy Macpherson | |||
| 10.05 | For the Schools | |||
| 10.15 | The Daily Service | |||
| 10.30 | Joe Loss | |||
| 11.00 | For the Schools | |||
| 12.00 | Revolving Stage | |||
| 12.30 | Works Wonders | |||
| 13.00 | News | |||
| 13.20 | BBC Theatre Orchestra | |||
| 13.50 | For the Schools | |||
| 15.00 | Music While You Work | |||
| 15.30 | Albert Sandler Trio | |||
| 16.00 | Wednesday Matinée THE EYE OF APOLLO | |||
| 16.35 | The Woman in the Blue Mackintosh | |||
| 17.00 | Newyddion | |||
| 17.05 | Ysgol Romadegol Emlyn | |||
| 17.20 | Children's Hour | |||
| 18.00 | News | |||
| 18.15 | Watching Geese V'ith Hudson | |||
| 18.30 | Command Performance | |||
| 19.00 | Can I Help You? | |||
| 19.15 | Farewell, Captain Jacoby | |||
| 19.45 | BBC Symphony Orchestra | |||
| 21.00 | News | |||
| 21.30 | Wilfred Pickles in PICCALILLI | |||
| 22.00 | Fly Away, Paula | |||
| 22.15 | The Wednesday Story | |||
| 22.30 | News in Gaelic | |||
| 22.35 | Cuirm-chiuil | |||
| 23.00 | A Parsonage in the Hesperides | |||
| 23.30 | Dancing Time | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 11th October 1944 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.7646 seconds under 3.2% server load]
© 2012-2025 TVRDb.com. All rights reserved.