| RADIO | BBC General Forces Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC General Forces Programme | ||||
| 06.30 | Record Album | |||
| 07.00 | News | |||
| 07.15 | I Know What I Like | |||
| 08.00 | News Headlines | |||
| 08.20 | BBC Orchestra | |||
| 08.50 | Light Music | |||
| 09.00 | News Headlines followed by the Band of the ROYAL DRAGOONS | |||
| 09.30 | Dance Music | |||
| 10.00 | News Headlines followed by MAIL -CALL | |||
| 10.30 | Music While You Work | |||
| 11.00 | News Headlines | |||
| 11.10 | The Daily Service | |||
| 11.15 | Here's Wishing You Well Again | |||
| 12.00 | News | |||
| 12.15 | Sandy Macpherson | |||
| 12.30 | Concert for Factory-workers | |||
| 13.00 | News Headlines followed by Jimmy O'Dea in OVER TO MULLIGAN'S | |||
| 13.30 | Strike a Home Note | |||
| 14.00 | News | |||
| 14.10 | Dance Music | |||
| 14.45 | Sportsmen's Corner | |||
| 15.00 | News Headlines followed by RADIO NEWSREEL | |||
| 15.15 | BBC Symphony Orchestra | |||
| 16.00 | News | |||
| 16.15 | Wickham Steed | |||
| 16.30 | BBC Symphony Orchestra | |||
| 17.00 | Swing Club | |||
| 17.30 | The Luton Band | |||
| 18.00 | News | |||
| 18.15 | Forces' Favourites | |||
| 19.00 | Mediterranean Merry-go-round | |||
| 20.00 | WORLD NEWS and HOME NEWS FROM BRITAIN | |||
| 20.15 | Football Fixtures | |||
| 20.30 | These You Have Loved | |||
| 21.15 | Joe Loss | |||
| 21.45 | Think on These Things | |||
| 22.00 | It's Up to You | |||
| 22.30 | Music While You Work | |||
| 22.58 | News Headlines and Close Down | |||
| BBC Home Service | ||||
| 00.00 | News | |||
| 07.00 | NEWS Programme Parade | |||
| 07.15 | The Daily Dozen | |||
| 07.30 | This Week's Composer | |||
| 07.55 | Lift Up Your Hearts! | |||
| 08.00 | NEWS Programme Parade , followed by THE KITCHEN FRONT | |||
| 08.20 | Take Your Choice | |||
| 09.05 | Short Morning Service for Schools | |||
| 09.25 | Leslie Bridgewater Quintet | |||
| 09.55 | I Ysgolion Cymru | |||
| 10.05 | For the Schools | |||
| 10.15 | The Daily Service | |||
| 10.30 | Contralto Songs | |||
| 10.45 | Health Magazine | |||
| 11.00 | For the Schools | |||
| 12.00 | Top-o'-the-bill | |||
| 12.30 | Break for Music | |||
| 13.00 | News | |||
| 13.15 | BBC Scottish Orchestra | |||
| 14.00 | For the Schools | |||
| 15.00 | Music While You Work | |||
| 15.30 | Music by Faure | |||
| 16.20 | Stories, Old and New | |||
| 16.35 | THE JIMMY (' Schnozzle ') DURANTE PROGRAMME | |||
| 17.00 | Y Rhaglen Gymraeg | |||
| 17.20 | Children's Hour | |||
| 18.00 | News | |||
| 18.30 | Woman's Page | |||
| 18.55 | S250 Red Cross Radio Contest | |||
| 19.15 | BBC Men's Chorus | |||
| 19.30 | What Shall We Do with Germany? | |||
| 20.00 | Very Ordinary Seaman | |||
| 21.00 | News | |||
| 21.30 | Flotsam and Jetsam | |||
| 22.00 | Vaughan Williams | |||
| 22.30 | American Commentary | |||
| 22.45 | News in Gaelic | |||
| 22.55 | Stanley Black | |||
| 23.30 | Eric Winstone | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Friday, 13th October 1944 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 0.9734 seconds under 3.22% server load]
© 2012-2025 TVRDb.com. All rights reserved.