| RADIO | BBC General Forces Programme | BBC Home Service |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC General Forces Programme | ||||
| 06.30 | Record Album | |||
| 07.00 | News | |||
| 07.15 | Morning Star | |||
| 07.30 | Music in the Morning | |||
| 08.00 | News Headlines followed by ORCHESTRAL MUSIC | |||
| 08.35 | One Night Stand | |||
| 09.00 | News Headlines | |||
| 09.20 | Light Music | |||
| 09.30 | Jack Wilson | |||
| 10.00 | News Headlines followed by TEDDY FOSTER | |||
| 10.30 | Music While You Work | |||
| 11.00 | News Headlines followed at 11.2 by Sidelights from Today's Papers | |||
| 11.10 | The Daily Service | |||
| 11.15 | Music of Dvorak | |||
| 12.00 | News | |||
| 12.15 | Jack Payne | |||
| 12.50 | Parliamentary Summary | |||
| 13.00 | News Headlines followed by PALACE OF VARIETIES | |||
| 13.30 | Sporting Record | |||
| 14.00 | News | |||
| 14.10 | The Gramophone Entertains | |||
| 14.30 | Vera Lynn | |||
| 15.00 | News Headlines followed by RADIO NEWSREEL | |||
| 15.15 | Navy Mixture | |||
| 16.00 | News | |||
| 16.15 | Dorset Farmer | |||
| 16.35 | BBC Symphony Orchestra | |||
| 17.35 | Dance Music | |||
| 18.00 | News | |||
| 18.15 | BBC Revue Orchestra | |||
| 19.00 | Command Performance | |||
| 19.30 | Off the Map | |||
| 20.00 | World | |||
| 20.15 | Fly Away. Paula ! | |||
| 20.30 | Sandy Macpherson | |||
| 20.35 | Music-hall | |||
| 21.15 | Welsh Half-hour | |||
| 21.45 | BBC Northern Orchestra | |||
| 22.30 | Music While You Work | |||
| 22.58 | News Headlines and Close Down | |||
| BBC Home Service | ||||
| 00.00 | News | |||
| 07.00 | NEWS Programme Parade | |||
| 07.15 | The Daily Dozen | |||
| 07.30 | This Week's Composers | |||
| 07.55 | Lift Up Your Hearts! | |||
| 08.00 | NEWS Programme Parade followed by OFF THE SHELF | |||
| 08.20 | Jack Leon | |||
| 09.00 | You May As Well Enjoy It | |||
| 09.15 | Monday-morning Medley | |||
| 10.05 | For the Schools | |||
| 10.15 | The Daily Service | |||
| 10.30 | Stanley Black | |||
| 11.00 | For the Schools | |||
| 12.20 | Vronsky and Babin | |||
| 12.30 | Break for Music | |||
| 13.00 | News | |||
| 13.15 | A Bunch of Motor Traders | |||
| 13.30 | Bingtime | |||
| 13.40 | For the Schools | |||
| 15.00 | Music While You Work | |||
| 15.30 | BBC Scottish Orchestra | |||
| 16.25 | Edward O'henry | |||
| 16.45 | The Cyclops' Den | |||
| 17.00 | NEWYDDION (News in Welsh) | |||
| 17.05 | Pawb at Y Peth Y Bo | |||
| 17.20 | Children's Hour | |||
| 18.00 | News | |||
| 18.30 | Book Talk | |||
| 18.45 | Swing Sextet | |||
| 19.00 | From a Troop Theatre in France | |||
| 19.30 | Getting Things Done '-9 ARE THE PEOPLE ALWAYS RIGHT? | |||
| 20.00 | Monday Night at Eight | |||
| 21.00 | News | |||
| 21.30 | Starred Programme Basil Sydney in THE BAYEUX TAPESTRY | |||
| 23.00 | Ambrose | |||
| 23.35 | Schubert | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Monday, 27th November 1944   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8113 seconds under 3.63% server load]
© 2012-2025 TVRDb.com. All rights reserved.