| TV | BBC Television Service | RADIO | BBC Light Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Film | |||
| 15.10 | Lawn Tennis | |||
| 17.00 | Lawn Tennis | |||
| 20.30 | Starlight BILLY MAYERL | |||
| 20.40 | Film | |||
| 20.50 | They Flew Through Sand | |||
| 22.20 | News (sound only) | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | (Request Week) 'BRAVE NEW WORLD | |||
| 10.20 | Morning Melodies | |||
| 10.40 | (Request Week) 'A SHROPSHIRE LAD | |||
| 11.00 | Elevenses | |||
| 11.30 | On the Sweeter Side | |||
| 12.00 | Keyboard Cavatcade ARTHUR YOUNG | |||
| 12.15 | Harold Coombs | |||
| 12.45 | Concert Hour | |||
| 13.20 | Cricket | |||
| 13.30 | Bandstand | |||
| 14.00 | Songtime | |||
| 14.15 | Jack Simpson | |||
| 14.45 | Jamaica Inn | |||
| 15.00 | (Request Week) CRIME DETECTION | |||
| 15.20 | Cricket | |||
| 15.30 | Music While You Work | |||
| 16.00 | The Robinson Family | |||
| 16.15 | String Along with Sandy | |||
| 16.45 | London Studio Players | |||
| 17.30 | Shipmates Ashore | |||
| 18.00 | Cricket | |||
| 18.15 | Interlude | |||
| 18.20 | Films to Note | |||
| 18.30 | Science Survey | |||
| 19.00 | News | |||
| 19.10 | Sports Results | |||
| 19.15 | Harmony Hall | |||
| 20.15 | These You Have Loved | |||
| 21.00 | Merry-go-round | |||
| 22.00 | News | |||
| 22.10 | The Armchair Detective | |||
| 22.30 | The Masqueraders | |||
| 23.00 | Harry Parry | |||
| 23.30 | Roland Peachey | |||
| 23.50 | News | |||
| BBC Home Service | ||||
| 00.00 | Closedown | |||
| 06.30 | Bright and Early | |||
| 06.55 | General Weather Forecast | |||
| 07.00 | News | |||
| 07.10 | Programme Parade | |||
| 07.15 | Morning Music | |||
| 07.50 | Lift Up Your Hearts! | |||
| 07.55 | General Weather Forecast | |||
| 08.00 | News | |||
| 08.10 | Programme Parade | |||
| 08.15 | Good Health | |||
| 08.20 | Mantovani | |||
| 09.05 | Short Morning Service for Schools | |||
| 09.25 | Interlude | |||
| 09.30 | This Week's Composer | |||
| 10.05 | For the Schools | |||
| 10.15 | The Daily Service | |||
| 10.30 | Music While You Work | |||
| 11.00 | For the Schools | |||
| 12.00 | Albert Whelan's LUCKY DIP | |||
| 12.30 | Workers' Playtime | |||
| 13.00 | News | |||
| 13.10 | Your Questions Answered | |||
| 13.40 | Thomas Dando | |||
| 14.00 | For the Schools | |||
| 15.00 | Lawn Tennis THE WIGHTMAN CUP | |||
| 16.00 | Bridge on the Air | |||
| 16.22 | Interlude: records | |||
| 16.30 | The Dansant | |||
| 17.00 | Children's Hour | |||
| 17.55 | General Weather Forecast | |||
| 18.00 | News | |||
| 18.20 | In the Margin | |||
| 18.30 | March of the Movies | |||
| 19.00 | Song of Norway | |||
| 19.30 | Howdy Folks Again | |||
| 20.00 | Questions in the Air' * 'SECRET OR OPEN DIPLOMACY? | |||
| 20.30 | Arthur Askey in FOREVER ARTHUR | |||
| 21.00 | News | |||
| 21.15 | Topical Talk | |||
| 21.30 | Voyages of Discovery | |||
| 22.20 | Melody Time | |||
| 23.00 | News summary | |||
| 23.03 | French Cabaret | |||
| 23.30 | Poetry Promenade | |||
| 23.45 | Respighi | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3323 seconds under 1.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.