| TV | BBC Television Service | RADIO | BBC Light Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Demonstration Film | |||
| 15.00 | Variety | |||
| 15.50 | Cartoon Film | |||
| 20.30 | Adventure Story | |||
| 22.00 | News (sound only) | |||
| BBC Light Programme | ||||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Facts and Figures | |||
| 10.15 | Details of Forces Educational | |||
| 10.20 | Morning Melodies | |||
| 10.40 | (Request Week) PARLIAMENTARY YEAR | |||
| 11.00 | Elevenses | |||
| 11.15 | The Radio Doctor | |||
| 11.20 | Elevenses | |||
| 11.30 | On the Sweeter Side | |||
| 12.00 | Keyboard Cavalcade | |||
| 12.45 | Concert Hour | |||
| 13.20 | Cricket | |||
| 13.30 | Skyrockets Dance Orchestra | |||
| 14.00 | Songtime | |||
| 14.15 | Harry Gold | |||
| 14.45 | The Enchanted April | |||
| 15.00 | (Request Week) STORIES IN MUSIC | |||
| 15.30 | Music While You Work | |||
| 16.00 | The Robinson Family | |||
| 16.15 | The Voice of the Violin | |||
| 16.30 | Arthur Young in THE FOURTH WALL | |||
| 17.55 | Cricket | |||
| 18.00 | Teddy Foster | |||
| 18.30 | The World and His Wife | |||
| 19.00 | News | |||
| 19.10 | Sports Results | |||
| 19.15 | Kay on the Keys | |||
| 19.30 | Arthur Askey in FOREVER ARTHUR | |||
| 20.00 | Family Favourites | |||
| 20.30 | Boxing | |||
| 21.30 | Stand Easy | |||
| 22.00 | News | |||
| 22.10 | BBC Theatre Orchestra | |||
| 23.00 | Late Night Dancing | |||
| 23.30 | Roy Wallis | |||
| 23.50 | News | |||
| BBC Home Service | ||||
| 00.00 | Closedown | |||
| 06.30 | Bright and Early | |||
| 06.55 | General Weather Forecast | |||
| 07.00 | News | |||
| 07.10 | Programme Parade | |||
| 07.15 | Morning Music | |||
| 07.50 | Lift Up Your Hearts! | |||
| 07.55 | General Weather Forecast | |||
| 08.00 | News | |||
| 08.10 | Programme Parade | |||
| 08.15 | Your Pets While You're Away | |||
| 08.20 | Monday-morning Medley | |||
| 09.00 | Lew Stone | |||
| 09.30 | This Week's Composer | |||
| 10.15 | The Daily Service | |||
| 10.30 | Music While You Work | |||
| 11.00 | Record Roundabout | |||
| 11.30 | C. V. Stanford | |||
| 12.00 | Jack White | |||
| 12.30 | Jimmy O'Dea presides AT THE MULLIGAN INN | |||
| 13.00 | News | |||
| 13.10 | South-american Way | |||
| 13.40 | Stanley Tudor | |||
| 14.00 | Brahms | |||
| 14.30 | Capital Successes | |||
| 15.00 | BBC Scottish Orchestra | |||
| 15.45 | Victor Silvester | |||
| 16.10 | Mux Wall in OUR SHED | |||
| 16.40 | Stories Old and New | |||
| 17.00 | Children's Hour | |||
| 17.55 | General Weather Forecast | |||
| 18.00 | News | |||
| 18.10 | Captive Children | |||
| 18.15 | Sport | |||
| 18.20 | What Are the Churches Doing? | |||
| 18.30 | Palm Court Orchestra | |||
| 19.00 | Henry Wood Promenade Concerts | |||
| 19.45 | Round Yugoslavia in a Jeep | |||
| 20.00 | Monday Night at Eight | |||
| 21.00 | News | |||
| 21.15 | Eye-witness in Paris | |||
| 21.45 | Radio Theatre Frederick Lloyd in QUARREL ISLAND | |||
| 22.45 | Today in Parliament | |||
| 23.00 | News summary | |||
| 23.03 | Bridge on the Air | |||
| 23.30 | Haydn | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.4134 seconds under 1.75% server load]
© 2012-2025 TVRDb.com. All rights reserved.