| TV | BBC Television Service | RADIO | BBC Light Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Demonstration Film | |||
| 15.00 | The Queen of Spades | |||
| 20.30 | Starlight' KAY CAVENDISH | |||
| 20.40 | Cartoon Film | |||
| 20.45 | Magic | |||
| 22.00 | News (sound only) | |||
| BBC Light Programme | ||||
| 00.00 | I Close Down | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | s 'BACKGROUND TO BEVERIDGE | |||
| 10.25 | Morning Melodies | |||
| 10.40 | World of Work | |||
| 11.00 | Elevenses | |||
| 11.30 | On the Sweeter Side | |||
| 12.00 | Keyboard Cavalcade | |||
| 12.45 | Concert Hour | |||
| 13.20 | Cricket | |||
| 13.30 | Bandstand | |||
| 14.00 | Songtime | |||
| 14.15 | David Java | |||
| 14.45 | Flying S' Colour | |||
| 15.00 | France Today | |||
| 15.20 | Cricket | |||
| 15.30 | Music While You Work | |||
| 16.00 | The Robinson Family | |||
| 16.15 | Roberto Inglez | |||
| 16.45 | Charles Ernesco | |||
| 17.15 | Melody Hour | |||
| 18.00 | Cricket | |||
| 18.10 | Record Review | |||
| 18.40 | Books and Writers | |||
| 19.00 | News | |||
| 19.10 | Sports Results | |||
| 19.15 | Fred Hartley | |||
| 19.30 | Here's Wishing You Well Again | |||
| 20.15 | Danger! Men at Work! | |||
| 20.45 | Evening Melodies | |||
| 21.30 | From the London Theatre' GRAND NATIONAL NIGHT | |||
| 22.00 | News | |||
| 22.10 | That Young Man's Fancy | |||
| 22.30 | Jimmy Leach | |||
| 23.00 | When Day is Done | |||
| 23.30 | Sandy Macpherson | |||
| 23.50 | News | |||
| BBC Home Service | ||||
| 00.00 | Closedown | |||
| 06.30 | Bright and Early | |||
| 06.55 | General Weather Forecast | |||
| 07.00 | News | |||
| 07.10 | Programme Parade | |||
| 07.15 | Morning Music | |||
| 07.50 | Lift Up Your Hearts! | |||
| 07.55 | General Weather Forecast | |||
| 08.00 | News | |||
| 08.10 | Programme Parade | |||
| 08.15 | Tomato Recipes | |||
| 08.20 | Marches and Waltzes | |||
| 09.00 | Recital | |||
| 09.30 | Entr'acte Players | |||
| 10.00 | Singing Stars | |||
| 10.15 | The Daily Service | |||
| 10.30 | Josef Hassid | |||
| 10.45 | National Eisteddfod of Wales. 1946 | |||
| 11.15 | Record Roundabout | |||
| 11.30 | Band of the GRENADIER GUARDS | |||
| 12.00 | Tommy Hunt | |||
| 12.30 | Workers' Playtime | |||
| 13.00 | News | |||
| 13.10 | Dombey and Son | |||
| 13.40 | Blue Mariners' Dance Orchestra | |||
| 14.15 | London Studio Players | |||
| 15.00 | Compline | |||
| 15.30 | BBC Northern Orchestra | |||
| 16.00 | Three-band Session | |||
| 16.30 | Navy Mixture | |||
| 17.00 | Children's Hour | |||
| 17.55 | General Weather Forecast | |||
| 18.00 | . News | |||
| 18.20 | Oxford Conference on the Atom Bomb | |||
| 18.30 | Yours Sincerely | |||
| 19.00 | Henry Wood Promenade Concerts | |||
| 20.10 | Interlude | |||
| 20.15 | Seaside Nights | |||
| 21.00 | News | |||
| 21.15 | Composer-conductors | |||
| 22.00 | My Faith and My Job | |||
| 22.15 | Tuesday Piano Recital JAN SMETERLIN | |||
| 22.45 | Kodaly | |||
| 23.00 | News summary | |||
| 23.03 | The Night Sky in August | |||
| 23.15 | Blue Rockets' Dance Orchestra | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 6th August 1946 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2812 seconds under 2.02% server load]
© 2012-2025 TVRDb.com. All rights reserved.