| TV | BBC Television Service | RADIO | BBC Light Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Demonstration Film | |||
| 15.00 | TOUR OF The Zoo | |||
| 15.30 | Variety | |||
| 20.30 | AT The Zoo | |||
| 20.45 | The Rose and Crown | |||
| 21.20 | Fashion Forecast | |||
| 21.35 | Cartoon Film | |||
| 21.40 | Music Makers | |||
| 22.00 | NEWS (Sound only) | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Going out Tonight? | |||
| 10.20 | Morning Melodies | |||
| 10.40 | World of Work | |||
| 11.00 | Elevenses | |||
| 11.30 | On the Sweeter Side | |||
| 12.00 | Keyboard Cavalcade | |||
| 12.45 | Concert Hour | |||
| 13.20 | Cricket | |||
| 13.30 | Bandstand | |||
| 14.00 | Songtime | |||
| 14.15 | David Java | |||
| 14.45 | Flying S' Colour | |||
| 15.00 | French Business Looking Up? | |||
| 15.20 | Cricket | |||
| 15.30 | Music While You Work | |||
| 16.00 | The Robinson Family | |||
| 16.15 | Teatime in Torbay | |||
| 17.15 | Music Cavalcade | |||
| 18.00 | Cricket | |||
| 18.10 | Record Review | |||
| 18.30 | Theatre Organ Plus | |||
| 19.00 | News | |||
| 19.10 | Sports Results | |||
| 19.15 | Fred Hartley | |||
| 19.30 | Here's Wishing You Well Again | |||
| 20.15 | Danger! Men at Work! | |||
| 20.45 | Evening Melodies | |||
| 21.30 | The Jewelled Cross | |||
| 22.00 | News | |||
| 22.10 | Remember Me | |||
| 22.30 | Mantovani | |||
| 23.00 | When Day is Done | |||
| 23.30 | Felton Rapley | |||
| 23.50 | News | |||
| BBC Home Service | ||||
| 00.00 | Closedown | |||
| 06.30 | Bright and Early | |||
| 06.55 | General Weather Forecast | |||
| 07.00 | News | |||
| 07.10 | Programme Parade | |||
| 07.15 | Morning Music | |||
| 07.50 | Lift Up Your Hearts! | |||
| 07.55 | General Weather Forecast | |||
| 08.00 | News | |||
| 08.10 | Programme Parade | |||
| 08.15 | Cookery Talk | |||
| 08.20 | Marches and Waltzes | |||
| 09.00 | Recital | |||
| 09.30 | Entr'acte Players | |||
| 10.00 | Singing Stars | |||
| 10.15 | The Daily Service | |||
| 10.30 | Music While You Work | |||
| 11.00 | Record Roundabout | |||
| 11.30 | Band of the ROYAL ARTILLERY | |||
| 12.00 | Harry Farmer | |||
| 12.30 | Workers' Playtime | |||
| 13.00 | News | |||
| 13.10 | The Moonstone | |||
| 13.40 | Paul Adam | |||
| 14.15 | Troise | |||
| 15.00 | Choral Evensong | |||
| 15.40 | Khachaturyan | |||
| 16.15 | Navy Mixture | |||
| 16.45 | Phineas Finn | |||
| 17.00 | Children's Hour | |||
| 17.55 | General Weather Forecast | |||
| 18.00 | 6 News | |||
| 18.20 | Facts First | |||
| 18.30 | Yours Sincerely | |||
| 19.00 | Henry Wood Promenade Concerts | |||
| 20.10 | Interlude | |||
| 20.15 | Seaside Nights | |||
| 21.00 | News | |||
| 21.15 | Composer-conductors | |||
| 22.00 | My Faith and My Job | |||
| 22.15 | Tuesday Piano Recital CYRIL SMITH | |||
| 22.45 | Esme Percy in THIS CORRESPONDENCE MUST NOW CEASE | |||
| 23.00 | News summary | |||
| 23.03 | The Perils of Ballooning | |||
| 23.25 | Blue Rockets' Dance Orchestra | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Tuesday, 27th August 1946 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.8846 seconds under 1.71% server load]
© 2012-2025 TVRDb.com. All rights reserved.