| TV | BBC Television Service | RADIO | BBC Light Programme | BBC Home Service | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Demonstration Film | |||
| 15.00 | National Cyclists' Union | |||
| 15.30 | In Our Garden | |||
| 15.50 | Cycling | |||
| 16.05 | Film | |||
| 16.15 | Cycling | |||
| 20.30 | All-Star Cabaret Cruise S.S. SUNSHINE | |||
| 21.20 | Darts Match | |||
| 21.35 | Cartoon Film | |||
| 21.40 | This Cruising | |||
| 21.50 | Alan Loveday | |||
| 22.00 | NEWS (Sound only) | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Forces Educational Broadcasts | |||
| 10.30 | Off Duty- 5 | |||
| 11.00 | Elevenses | |||
| 11.30 | On the Sweeter Side | |||
| 12.00 | Keyboard Cavalcade | |||
| 12.45 | Tunes for Everybody | |||
| 13.30 | Ignorance is Bliss | |||
| 14.00 | Family Favourites | |||
| 15.15 | Sandy Macpherson | |||
| 15.45 | Saturday Sport | |||
| 17.00 | Band Call | |||
| 17.30 | Geraldo | |||
| 18.00 | Radio Rhythm Club | |||
| 18.30 | On the Spot | |||
| 18.45 | Kay on the Keys | |||
| 19.00 | News | |||
| 19.10 | Charles Buchan | |||
| 19.15 | Henry Wood Promenade Concerts | |||
| 20.30 | Music by Melachrino | |||
| 21.30 | Navy Mixture | |||
| 22.00 | News | |||
| 22.10 | Saturday Night at the Palais | |||
| 23.15 | Gerry-built | |||
| 23.50 | News | |||
| BBC Home Service | ||||
| 00.00 | Closedown | |||
| 06.30 | Bright and Early | |||
| 06.55 | General Weather Forecast | |||
| 07.00 | News | |||
| 07.10 | Programme Parade | |||
| 07.15 | Morning Music | |||
| 07.50 | Lift Up Your Hearts! | |||
| 07.55 | General Weather Forecast | |||
| 08.00 | News | |||
| 08.10 | Programme Parade | |||
| 08.15 | The Raeburn Orchestra | |||
| 08.50 | The Four Aces | |||
| 09.00 | Jack White | |||
| 09.30 | This Week's Composer | |||
| 10.15 | The Daily Service | |||
| 10.30 | Music While You Work | |||
| 11.00 | ELGAR and HAYDN | |||
| 11.45 | Reginald Porter-brown | |||
| 12.00 | Billy Cotton | |||
| 12.30 | Stand Easy | |||
| 13.00 | News | |||
| 13.10 | Jack Simpson | |||
| 13.40 | Listen to the Band! | |||
| 14.10 | A.b.c. Spelling Bee | |||
| 14.30 | The Riddick String Orchestra | |||
| 15.30 | Saturday Matinee | |||
| 15.50 | Saturday Afternoon | |||
| 16.30 | Jack Hardy's LITTLE ORCHESTRA | |||
| 17.00 | Children's Hour | |||
| 17.55 | General Weather Forecast | |||
| 18.00 | News | |||
| 18.15 | Saturday Sports Bulletin | |||
| 18.30 | In Town Tonight | |||
| 19.00 | The Table on the Terrace | |||
| 19.45 | The National Trust and You | |||
| 20.00 | Music-hall | |||
| 21.00 | News | |||
| 21.20 | Saturday-Night Theatre | |||
| 22.35 | Arthur Rubinstein | |||
| 22.45 | Before the Ending of the Day | |||
| 23.00 | News summary | |||
| 23.03 | Mozart | |||
| 23.27 | Jack Wilson | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 7th September 1946 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.8585 seconds under 3.4% server load]
© 2012-2025 TVRDb.com. All rights reserved.