| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Demonstration Film | |||
| 15.00 | Lawn Tennis from Wimbledon | |||
| 17.30 | Lawn Tennis from Wimbledon | |||
| 20.30 | Tactics in Sport | |||
| 20.45 | Ballets des Champs-Elysees Art Director, Boris Kochno Director of Choreography, Roland Petit in COPPELIA | |||
| 21.10 | Quiz with Hale | |||
| 21.35 | Ballets des Champs-Elysees in LES FORAINS | |||
| 22.00 | News (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Music Anthology | |||
| 18.30 | Virginia Woolf's Novels | |||
| 18.50 | Concert of Chamber Music | |||
| 19.45 | Cobbett's Cottage Economy | |||
| 20.05 | Concert of Chamber Music | |||
| 20.55 | Charles Kingsley | |||
| 21.10 | Imaginary Conversations | |||
| 21.40 | BEETHOVEN and SCHUBERT | |||
| 22.25 | Interlude | |||
| 22.30 | The Meaning of Time in Christian Thought | |||
| 23.00 | Closedown | |||
| BBC Light Programme | ||||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.15 | Music in Your Home | |||
| 11.00 | The Mid-morning Story | |||
| 11.15 | On the Sweeter Side | |||
| 11.45 | Time for Music | |||
| 12.15 | At the Console | |||
| 12.45 | Concert Hour | |||
| 13.30 | Bandstand | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Cafe on the Corner | |||
| 15.30 | Music While You Work | |||
| 16.00 | The Robinsons | |||
| 16.15 | D. A. Clarke-Smith and Robert Farquharson in SUCH MEN ARE DANGEROUS | |||
| 17.40 | Woolf Phillips | |||
| 18.15 | Home to Music | |||
| 18.45 | The Daring Dexters | |||
| 19.00 | 7 News | |||
| 19.10 | Sports Results | |||
| 19.15 | Band Parade | |||
| 20.00 | Joyce Redman and James McKechnie in ODD MAN OUT | |||
| 21.30 | Ignorance is Bliss | |||
| 22.00 | News | |||
| 22.15 | BBC Dancing Club | |||
| 23.00 | Close Dowa | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.2721 seconds under 2.96% server load]
© 2012-2025 TVRDb.com. All rights reserved.