| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.20 | Cricket | |||
| 15.15 | Cricket | |||
| 17.30 | Cricket | |||
| 20.30 | New Faces | |||
| 21.15 | Keeping Fit | |||
| 21.45 | Doris DorÉe | |||
| 22.00 | News (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Robert Donat plays John Donne in THE LIFE AND DEATH OF DR. JOHN DONNE | |||
| 19.05 | Music of the Sixteenth and Seventeenth Centuries | |||
| 19.45 | Latin Poetry | |||
| 20.10 | Interlude | |||
| 20.15 | Orchestral Concert | |||
| 21.15 | George Herbert | |||
| 21.30 | Interlude | |||
| 21.40 | Orchestral Concert | |||
| 22.10 | Interlude | |||
| 22.15 | Wren's City Churches | |||
| 22.45 | Palestrina | |||
| 23.00 | Closedown | |||
| BBC Light Programme | ||||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.45 | Stanley Andrews | |||
| 10.15 | Bandstand | |||
| 10.45 | Scottish Variety Orchestra | |||
| 11.15 | "SING A SONG OF SUNSHINE | |||
| 11.45 | Beginners, Please! | |||
| 12.15 | Cricket | |||
| 12.45 | At the Console | |||
| 13.15 | Cricket | |||
| 13.35 | Tip-top Tunes | |||
| 14.00 | Ballads Old and New | |||
| 14.20 | Afternoon out | |||
| 14.45 | Cricket | |||
| 15.30 | Motor Cycling | |||
| 15.40 | Athletics | |||
| 16.00 | Cricket | |||
| 16.30 | The World Scout Jamboree in France | |||
| 17.10 | Motor Cycling | |||
| 17.30 | Football Results | |||
| 17.35 | Motor Cycling | |||
| 18.15 | Jazz Matinee | |||
| 19.00 | News | |||
| 19.10 | Sports Results | |||
| 19.15 | Before the Concert | |||
| 19.30 | Henry Wood Promenade Concert | |||
| 21.00 | Shulamith Shafir | |||
| 21.15 | Promenade Concert | |||
| 22.00 | News | |||
| 22.15 | Mantovani | |||
| 23.00 | Closedown | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 16th August 1947 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 4.177 seconds under 2.08% server load]
© 2012-2025 TVRDb.com. All rights reserved.