| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Demonstration Film | |||
| 15.00 | An Hour of Films | |||
| 20.30 | Picture Page | |||
| 21.15 | Red Peppers | |||
| 21.45 | Newsreel | |||
| 22.00 | NEWS (sound onlyl | |||
| BBC Third Programme | ||||
| 00.00 | Closedown | |||
| 18.00 | ‘ THE MARIONETTES | |||
| 18.20 | Musical Curiosities-4 | |||
| 18.50 | The Royal Show | |||
| 19.10 | Kirsten Flagstad | |||
| 19.40 | Interlude | |||
| 19.50 | The Constant Couple | |||
| 21.50 | Schumann | |||
| 22.15 | A Death in the Desert | |||
| 23.05 | The Country House Method | |||
| 23.25 | Bach | |||
| 23.45 | The Black Rose | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Forces' Educational Broadcast | |||
| 10.15 | Yesterday in Parliament | |||
| 10.30 | Medvedeff and his Balalaika Orchestra | |||
| 11.00 | Shenny | |||
| 11.15 | London Studio Players | |||
| 11.45 | Concert | |||
| 12.15 | Concert | |||
| 12.45 | BBC Scottish Orchestra | |||
| 13.30 | Music | |||
| 14.00 | Woman's Hour | |||
| 15.00 | The Southern Serenade Orchestra | |||
| 15.30 | Music | |||
| 16.00 | Mrs Dale's Diary | |||
| 16.15 | Concert | |||
| 17.15 | Sandy Macpherson | |||
| 17.45 | Paul Adam and his Mayfair Music | |||
| 18.15 | Jan Hurst and his Orchestra | |||
| 18.45 | Adventure Unlimited | |||
| 19.00 | News and Radio Newsreel | |||
| 19.25 | Sport | |||
| 19.30 | The Borelli String Ensemble | |||
| 20.00 | London Wall | |||
| 21.15 | Gert and Daisy's Working Party | |||
| 22.00 | News | |||
| 22.15 | Out-of-Doors | |||
| 22.30 | Private Bar | |||
| 22.50 | Harry Gold and his Pieces of Eight | |||
| 23.30 | Dulcet Strings | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 7th July 1948 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5638 seconds under 3.94% server load]
© 2012-2025 TVRDb.com. All rights reserved.