| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 10.20 | Trafalgar Day | |||
| 15.00 | On the Great White Trail (1938) | |||
| 20.30 | Mary Newcomb and Andrew Osborn in TAKE BACK YOUR FREEDOM | |||
| 22.10 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 00.00 | Closedown | |||
| 18.00 | The Notebooks of Henry James | |||
| 18.20 | Mozart | |||
| 18.55 | From Our Own Correspondent | |||
| 19.10 | MOERAN and WARLOCK | |||
| 19.35 | Sanditon | |||
| 20.20 | BBC Symphony Orchestra | |||
| 21.05 | The Critic on the Air | |||
| 21.20 | BBC Symphony Orchestra | |||
| 22.10 | Writers and Music-4 | |||
| 22.40 | Liszt | |||
| 23.10 | The Football Match | |||
| 23.30 | Beethoven | |||
| 23.50 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Forces' Educational Broadcast | |||
| 10.15 | Sidney Davey and his Players | |||
| 11.00 | Concert | |||
| 11.35 | Organ | |||
| 12.00 | Butch | |||
| 12.15 | Music | |||
| 12.30 | BBC Midland Light Orchestra | |||
| 13.15 | George Scott-Wood and his Accordion Band | |||
| 13.30 | Geraldo and his Orchestra | |||
| 14.00 | Woman's Hour | |||
| 15.00 | BBC Revue Orchestra | |||
| 15.30 | Piano | |||
| 16.00 | Mrs Dale's Diary | |||
| 16.15 | Toni and the Northern Variety Orchestra | |||
| 17.00 | Band of HM Royal Marines | |||
| 17.45 | Harry Gold and his Pieces of Eight | |||
| 18.15 | The Portland Light Orchestra | |||
| 18.45 | Dick Barton - Special Agent | |||
| 19.00 | News and Radio Newsreel | |||
| 19.25 | Sport | |||
| 19.30 | Rocky Mountain Rhythm | |||
| 20.00 | Progress Report | |||
| 20.30 | Top of the Form | |||
| 21.00 | The Silver Tree | |||
| 21.30 | Over the Garden Wall | |||
| 22.00 | News | |||
| 22.15 | Rocket to the Stars | |||
| 22.35 | Vic Lewis and his Orchestra | |||
| 23.15 | Reginald King and his Courtiers | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Thursday, 21st October 1948 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9485 seconds under 2.24% server load]
© 2012-2025 TVRDb.com. All rights reserved.