| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Demonstration Film | |||
| 15.00 | Riders of the West (1942) | |||
| 20.30 | Newsreel | |||
| 20.45 | Steel for Britain | |||
| 21.15 | Starlight PAT TAYLOR (songs) | |||
| 21.30 | Donald Wolfit and Rosalind Iden in the Trial Scene from THE MERCHANT OF VENICE | |||
| 22.00 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 00.00 | Closedown | |||
| 18.00 | Schumann-mahler | |||
| 18.35 | Portraits of Mountains-4 SNOWDON | |||
| 18.55 | Welsh Traditional Music | |||
| 19.25 | Sebastian Shaw in RETURN JOURNEY TO BERLIN | |||
| 20.00 | A performance in German of ' DAS GESICHT JESAJAS | |||
| 21.30 | Black Lava and Red Rock | |||
| 21.50 | The Future of Poetry | |||
| 22.20 | Beethoven | |||
| 23.10 | Thomas Wolfe | |||
| 23.30 | Handel | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Music in Your Home | |||
| 10.30 | Forces Educational Broadcast CITIZENSHIP | |||
| 10.45 | At the Console | |||
| 11.15 | Mid-morning Story | |||
| 11.30 | Time for Music | |||
| 12.15 | Bands Within Bands | |||
| 12.30 | Tropical Magic | |||
| 13.15 | Concert Hour BBC SCOTTISH ORCHESTRA | |||
| 14.00 | Woman's Hour | |||
| 15.00 | MELODY HOUR Music for the Housewife | |||
| 15.30 | Music While You Work | |||
| 16.00 | Mrs Dale's Diary | |||
| 16.15 | Monday Matinee THIS HAPPY BREED | |||
| 17.45 | Sid Phillips | |||
| 18.15 | Music While You Work | |||
| 18.45 | Dick Barton-special Agent | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | Jimmy Jewel and Ben Warriss in UP THE POLE | |||
| 20.00 | Welcome Home | |||
| 20.30 | Gertrude Lawrence in scenes from 'SEPTEMBER TIDE | |||
| 21.00 | Christopher Stone presents AMONG YOUR SOUVENIRS | |||
| 21.30 | Charlie Chester in STAND EASY! | |||
| 22.00 | News | |||
| 22.15 | Four Men. One Song | |||
| 22.35 | Rhythm Rendezvous | |||
| 23.15 | Music Tapestry | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Monday, 24th January 1949 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.3305 seconds under 2.34% server load]
© 2012-2025 TVRDb.com. All rights reserved.