| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Newsreel | |||
| 14.30 | In the Garden | |||
| 14.45 | Rugby League Challenge Cup Final | |||
| 20.30 | Eleventh visit to television's own nightspot ROOFTOP RENDEZVOUS | |||
| 21.30 | Saturday Night Story told by ALGERNON BLACKWOOD | |||
| 21.45 | Newsreel | |||
| 22.00 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 00.00 | Closedown | |||
| 18.00 | Faure | |||
| 18.25 | A Future for Western Europe | |||
| 18.50 | Polite Conversation | |||
| 19.20 | A History in Sound of European Music | |||
| 20.00 | Christianity and History | |||
| 20.45 | Concert of Czech Music | |||
| 21.25 | Poetry of the Present | |||
| 21.45 | Concert of Czech Music | |||
| 22.30 | Songs of Innocence | |||
| 23.05 | Paganini | |||
| 23.35 | From Our Own Correspondent | |||
| 23.50 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Music in Your Home | |||
| 10.30 | Forces Educational Broadcast OPERA | |||
| 11.00 | At the Console | |||
| 11.30 | Northern Band of the Week | |||
| 12.00 | Yesterday in Parliament | |||
| 12.15 | London Light Concert Orchestra | |||
| 12.45 | Sports Parade | |||
| 13.00 | Cricket | |||
| 13.30 | The Richard Crean Orchestra | |||
| 14.00 | New Books and Old Books | |||
| 14.30 | From a Seat in the Circle | |||
| 15.00 | Cricket | |||
| 15.20 | Racing | |||
| 15.35 | Cricket | |||
| 15.50 | Association Football | |||
| 16.45 | The Boys' Brigade Display | |||
| 17.00 | Band Call | |||
| 17.30 | Sports Report | |||
| 18.00 | Cricket | |||
| 18.15 | Jazz Club | |||
| 18.44 | Cricket | |||
| 18.45 | Can I Help You? | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Charles Buchan | |||
| 19.30 | Saturday Bandstand | |||
| 20.15 | Dancing Through | |||
| 21.00 | A Song by the Way | |||
| 21.30 | Northumbrian Barn Dance | |||
| 22.00 | News | |||
| 22.15 | Golden Slipper Club | |||
| 23.15 | Dennis Moonan's RECORD RENDEZVOUS | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5011 seconds under 2.75% server load]
© 2012-2025 TVRDb.com. All rights reserved.