| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 - 12.00 | Demonstration Film | |||
| 15.00 | For the Housewife | |||
| 15.30 - 16.00 | A Mamorusi Village; Fight for Life | |||
| 20.00 | Aquashow | |||
| 20.45 | Starlight | |||
| 21.00 | Picture Page | |||
| 21.45 | Newsreel | |||
| 22.00 - 22.15 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 00.00 | Closedown | |||
| 18.00 | Federico Garcia Lorca (1899-1936) | |||
| 18.20 | Walton | |||
| 18.50 | Exploring the Learned Reviews | |||
| 19.10 | Morales | |||
| 19.55 | Louisiana Story | |||
| 20.40 | English Satirical Verse | |||
| 21.10 | Beethoven | |||
| 21.30 | The Man of Business | |||
| 22.15 | Schubert | |||
| 22.55 | Poems by Ronsard | |||
| 23.15 | Polish Piano Music | |||
| 23.40 | Letter from Paris | |||
| 23.55 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Tuneful Tempo | |||
| 10.30 | Science and Everyday Life | |||
| 10.45 | Yesterday in Parliament | |||
| 11.00 | Music from Frankfurt | |||
| 11.45 | Mrs Dale's Diary | |||
| 12.00 | Hullo Children! | |||
| 12.30 | Frank Weir | |||
| 13.15 | BBC Scottish Orchestra | |||
| 14.00 | Woman's Hour | |||
| 15.00 | Music for the Housewife | |||
| 15.30 | Music While You Work | |||
| 16.00 | Mrs Dale's Diary | |||
| 16.15 | Music of the Masters BBC NORTHERN ORCHESTRA | |||
| 17.00 | Music of the Masters BBC NORTHERN ORCHESTRA | |||
| 17.15 | Accordion Interlude | |||
| 17.30 | Tip-top Tunes | |||
| 18.00 | Terence Casey | |||
| 18.30 | John Rorke introduces COMMUNITY SINGING | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Sport | |||
| 19.30 | Charlie Chester in STAND EASY! | |||
| 20.00 | Curtain Up!' Mary Morris in LITTLE WOMEN | |||
| 21.30 | Family Favourites | |||
| 22.00 | News | |||
| 22.15 | Out-of-doors | |||
| 22.30 | Vic Lewis | |||
| 23.15 | Romantic Rhapsody | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Wednesday, 6th July 1949 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 1.8059 seconds under 3.71% server load]
© 2012-2025 TVRDb.com. All rights reserved.