| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Newsreel | |||
| 14.40 | Association Football | |||
| 20.30 | Music-hall | |||
| 21.30 | Family Affairs | |||
| 22.00 | Newsreel | |||
| 22.15 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Dittersdorf | |||
| 18.20 | Aspects of Goethe | |||
| 18.40 | SEGOVIA (guitar) | |||
| 19.10 | An Industrial Chamber? | |||
| 20.00 | HUGH THE DROVER' or ' Love in the Stocks | |||
| 21.00 | Henry Moore | |||
| 21.20 | ‛HUGH THE DROVER | |||
| 22.10 | Thomas Gray | |||
| 22.40 | Beethoven | |||
| 23.10 | After the Storm | |||
| 23.30 | Bach | |||
| 23.55 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 10.00 | Sandy Macpherson | |||
| 10.15 | Southern Serenade | |||
| 10.45 | Yesterday in Parliament | |||
| 11.00 | Dick Barton-special Agent | |||
| 12.00 | Round the British Isles with Top of the Form | |||
| 12.30 | Light Orchestra | |||
| 13.15 | Sports Parade | |||
| 13.35 | The Ray Ellington Quartet | |||
| 14.00 | New Books and Old Books | |||
| 14.30 | Romeo | |||
| 15.00 | Ena Baga | |||
| 15.15 | Bandstafrd METROPOLITAN POLICE CENTRAL BAND | |||
| 15.50 | Association Football | |||
| 16.45 | Strict Tempo | |||
| 17.00 | Strict Tempo | |||
| 17.30 | Sports Rfport | |||
| 18.00 | Lloyd Thomas | |||
| 18.15 | Jazz Club | |||
| 18.45 | Can I Help You? | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Charles Buchan | |||
| 19.30 | Now's Your Chance | |||
| 20.00 | Invitation to the Waltz | |||
| 20.30 | Could Be | |||
| 21.30 | Melody Time | |||
| 22.00 | News | |||
| 22.15 | Saturday-night Dance Date | |||
| 22.50 | Paul Fenoulhet | |||
| 23.25 | Billy Ternent | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<< Saturday, 29th October 1949 >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.4798 seconds under 3.62% server load]
© 2012-2025 TVRDb.com. All rights reserved.