| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 17.00 | For the Children | |||
| 17.15 | Children's Newsreel | |||
| 17.30 | H.m.s. Worcester | |||
| 20.00 | A Passier-by | |||
| 20.15 | Jane Barrett and Ballard Berkeley in THE FAITHFUL HEART | |||
| 21.45 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Walton | |||
| 18.25 | Medieval Cosmology and the Imagination | |||
| 18.45 | Queen Mary | |||
| 20.45 | The Boyd Neel Orchestra | |||
| 21.40 | Sir Robert Peel | |||
| 22.10 | The Italian Madrigal | |||
| 23.00 | Jules Renard As Poil De Carotte | |||
| 23.20 | Shostakovich | |||
| 23.55 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 08.00 | Breakfast Hour CARROLL CALLS THE TUNE | |||
| 08.20 | Way out West | |||
| 08.40 | With Flag Unfurled | |||
| 09.00 | News | |||
| 09.10 | Sandy Macpherson takes you to 'THE CHAPEL IN THE VALLEY | |||
| 09.30 | Elsie and Doris Waters' RECORD PROGRAMME | |||
| 10.00 | Fred Hartley | |||
| 10.30 | The Billy Cotton Band Show | |||
| 11.00 | On Parade | |||
| 11.30 | People's Service | |||
| 12.00 | Twenty Questions | |||
| 12.30 | Family Favourites | |||
| 13.45 | Peter Brough and Archie Andrews in EDUCATING ARCHIE | |||
| 14.15 | Richard Dimbleby comes DOWN YOUR WAY | |||
| 15.15 | Siesta Serenade | |||
| 15.45 | Big Bill's PRAIRIE ROUND-UP | |||
| 16.15 | Sunday Cinema | |||
| 17.00 | Sunday Cinema | |||
| 17.15 | Richard Murdoch and Kenneth Home in MUCH-BINDING-IN-THE-MARSH | |||
| 17.45 | Top Score | |||
| 18.30 | Ray's a Laugh | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.30 | Grand Hotel | |||
| 20.30 | Sunday Half-hour | |||
| 21.00 | Variety Bandbox | |||
| 22.00 | News | |||
| 22.15 | Association Football | |||
| 22.20 | Semprini | |||
| 22.35 | Think on These Things | |||
| 22.50 | The Twilight Hour | |||
| 23.15 | Moonlight Reverie | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 2.5551 seconds under 1.78% server load]
© 2012-2025 TVRDb.com. All rights reserved.