| TV | BBC Television Service |  RADIO | BBC Third Programme | BBC Light Programme |  | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 11.00 | Newsreel | |||
| 15.20 | Association Football | |||
| 17.00 | For the Children WHIRLIGIG | |||
| 20.00 | Picture Page | |||
| 20.45 | The Top Hat | |||
| 21.45 | Newsreel | |||
| 22.00 | NEWS (sound only) | |||
| BBC Third Programme | ||||
| 18.00 | Chamber Music | |||
| 18.55 | Lucky Peter's Travels | |||
| 20.55 | Orchestral Concert | |||
| 22.05 | CORONATION STONES Myth and History | |||
| 22.25 | Madrigals and Music for Clavichord | |||
| 22.55 | The Pisan Cantos | |||
| 23.25 | Bach | |||
| 23.40 | Work in Progress | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | Morning Rhythm | |||
| 10.30 | Music While You Work | |||
| 11.00 | Dick Barton-special Agent | |||
| 12.00 | Ted Heath | |||
| 12.45 | Sports Parade | |||
| 13.00 | Band of the WELSH GUARDS | |||
| 13.45 | Douglas Reeve | |||
| 14.15 | Conducted Tour | |||
| 15.00 | Fred Hartley | |||
| 15.15 | Association Football | |||
| 16.15 | Geraldo | |||
| 17.00 | From a Seat in the Circle | |||
| 17.30 | SPORTS REPORT including football results | |||
| 18.00 | Jazz Club | |||
| 18.45 | Can I Help You? | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Charles Buchan | |||
| 19.30 | Henry Wood Promenade Concerts | |||
| 20.55 | Elton Hayes | |||
| 21.10 | Promenade Concert | |||
| 22.00 | News | |||
| 22.15 | Top Score | |||
| 23.15 | Jack Jackson's RECORD ROUND-UP | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
<<   Saturday, 20th January 1951   >>
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 6.4404 seconds under 2.53% server load]
© 2012-2025 TVRDb.com. All rights reserved.