| TV | BBC Television Service | RADIO | BBC Third Programme | BBC Light Programme | | ||||
|---|---|---|---|---|
| SIGN IN TO VIEW LISTINGS FOR OTHER SERVICES | ||||
| BBC Television Service | ||||
| 15.00 | Newsreel | |||
| 17.00 | For the Children | |||
| 17.15 | Cricket for Boys | |||
| 19.45 | Across the Atlantic in a Yacht | |||
| 20.00 | Newsreel | |||
| 20.15 | Richard Dimbleby in LONDON TOWN | |||
| 21.00 | It's Fun to Dance | |||
| 21.30 | In the News | |||
| 22.00 | Weather Forecast and NEWS (sound only) | |||
| BBC Third Programme | ||||
| 00.00 | Closedown | |||
| 18.00 | Choral Concert | |||
| 18.40 | Becket and His Bishops | |||
| 19.00 | Orchestral Concert | |||
| 19.50 | Development in Nigeria | |||
| 20.10 | Orchestral Concert | |||
| 21.05 | Asmodee | |||
| 22.50 | Beethoven | |||
| 23.15 | Letter from Paris | |||
| 23.30 | Hugo Wolf | |||
| 23.55 | Closedown | |||
| BBC Light Programme | ||||
| 00.00 | Closedown | |||
| 09.00 | News | |||
| 09.10 | Housewives' Choice | |||
| 09.55 | Five to Ten | |||
| 10.00 | Rhythm Round-up | |||
| 10.30 | Music While You Work | |||
| 11.00 | Mrs Dale's Diary | |||
| 11.15 | Bandstand | |||
| 11.45 | Morning Story | |||
| 12.00 | Yesterday in Parliament | |||
| 12.15 | Sid Phillips | |||
| 12.45 | Concert Hour BBC OPERA ORCHESTRA | |||
| 13.45 | Listen with Mother | |||
| 14.00 | Woman's Hour | |||
| 15.00 | May I Introduce? | |||
| 15.30 | Current Affairs | |||
| 15.45 | Music While You Work | |||
| 16.15 | Mrs Dale's Diary | |||
| 16.30 | At Your Request | |||
| 17.00 | Paul Temple And'the Jonathan Mystery | |||
| 17.30 | Band Call | |||
| 18.15 | Fiesta | |||
| 18.45 | The Archers | |||
| 19.00 | News and RADIO NEWSREEL | |||
| 19.25 | Raymond Glendenning | |||
| 19.30 | Variety Fanfare | |||
| 20.15 | Any Questions? | |||
| 21.00 | Shows from the Past GARRISON THEATRE | |||
| 22.00 | News | |||
| 22.15 | Topic for Tonight | |||
| 22.20 | Anne Ziegler and Webster Booth in AIRS AND GRACES | |||
| 23.00 | A Book at Bedtime | |||
| 23.15 | The World in Rhythm | |||
| 23.56 | News Summary | |||
| SIGN IN TO VIEW MORE PROGRAMME DETAILS | ||||
| Back to the top | ||||
| FAQ | Contact | Services | Terms | Privacy | Credits |
[Page generated in 3.9218 seconds under 3% server load]
© 2012-2025 TVRDb.com. All rights reserved.